3176 Abbott Road  
Orchard Park, NY 14127  
Phone: (716) 826-5833  
Fax: (716) 826-5844  
Toll Free in US & Canada: (800) 722-3967  
Email: sales@wesand.com
From The Company That Just Keeps Growing - 2004

Introduction  
About Us  
Online Catalog  
Distributors/Consumers  
Terms/Conditions  
Staff Directory  
Location Map  
Contact Us  

Quality
Abrasives
For
Precision
Work

SPIRAL BANDS - FOR OSCILLATING SPINDLE SANDERS
(unmounted)

Aluminum Oxide Resin Bond

Dia. X Length Grit P/N Each
1/2" x 4-1/2"
Min. 50
36 01-0572 $.620
40 01-2162 .611
50 01-0788 .607
60 01-1619 .599
80 01-1059 .595
100 01-0089 .589
120 01-2087 .589
150 01-0273 .589
180 01-2163 .589
 
3/4" x 4-1/2"
Min. 50
36 01-0591 .676
40 01-2164 .660
50 01-0801 .650
60 01-1475 .645
80 01-1081 .633
100 01-0104 .629
120 01-0219 .629
150 01-0284 .629
180 01-2165 .629
 
1" x 4-1/2"
Min. 50
36 01-0495 .722
40 01-2015 .714
50 01-0722 .697
60 01-0821 .689
80 01-0940 .676
100 01-0010 .663
120 01-0118 .663
150 01-0231 .663
180 01-1968 .663
 
Dia. X Length Grit P/N Each
1-1/2" x 4-1/2"
Min. 50
36 01-0512 .821
40 01-2014 .804
50 01-0740 .785
60 01-0843 .772
80 01-0965 .754
100 01-0025 .740
120 01-0137 .740
150 01-0244 .740
180 01-1857 .740
 
2" x 4-1/2"
Min. 50
36 01-0531 .983
40 01-0632 .955
50 01-0752 .924
60 01-0859 .905
80 01-0982 .878
100 01-0040 .862
120 01-0150 .862
150 01-2074 .862
180 01-0308 .862
 
3" x 4-1/2"
Min. 50
36 01-0547 1.358
40 01-1442 1.301
50 01-0763 1.264
60 01-0879 1.226
80 01-1012 1.180
100 01-0059 1.151
120 01-0163 1.151
150 01-0259 1.151
180 01-2017 1.151
 
Dia. X Length Grit P/N Each
4" x 4-1/2"
Min. 50
36 01-2988 2.553
40 01-2984 2.482
50 01-2251 2.436
60 01-2989 2.383
80 01-2990 2.328
100 01-1914 2.290
120 01-2991 2.290
150 01-2992 2.290
180 01-2993 2.290
 
1/2" x 6"
Min. 25
36 01-0574 .826
40 01-0677 .815
50 01-0789 .810
60 01-0916 .799
80 01-1061 .792
100 01-0091 .787
120 01-0203 .787
150 01-0274 .787
180 01-0327 .787
 
3/4" x 6"
Min. 25
36 01-0593 .901
40 01-0688 .879
50 01-0802 .867
60 01-1592 .862
80 01-1083 .844
100 01-0106 .838
120 01-0221 .838
150 01-0285 .838
180 01-2166 .838
 
Dia. X Length Grit P/N Each
1" x 6"
Min. 25
36 01-0497 .964
40 01-0605 .955
50 01-0723 .929
60 01-0822 .918
80 01-0942 .901
100 01-2167 .884
120 01-1685 .884
150 01-1743 .884
180 01-0293 .884
 
1-1/2" x 6"
Min. 25
36 01-0515 1.095
40 01-0621 1.077
50 01-0741 1.048
60 01-0845 1.030
80 01-0967 1.002
100 01-1433 .983
120 01-0139 .983
150 01-2038 .983
180 01-1526 .983
 
2" x 6"
Min. 25
36 01-0534 1.311
40 01-1476 1.273
50 01-0754 1.236
60 01-0861 1.207
80 01-0985 1.170
100 01-1686 1.142
120 01-2039 1.142
150 01-1589 1.142
180 01-1711 1.142
 
Dia. X Length Grit P/N Each
3" x 6"
Min. 25
36 01-0548 1.807
40 01-0646 1.741
50 01-1970 1.685
60 01-0881 1.639
80 01-1014 1.573
100 01-0060 1.545
120 01-2142 1.545
150 01-0260 1.545
180 01-1577 1.545
 
4" x 6"
Min. 25
36 01-0556 3.064
40 01-0655 2.978
50 01-0771 2.924
60 01-0894 2.860
80 01-1028 2.794
100 01-0067 2.748
120 01-1590 2.748
150 01-2996 2.748
180 01-2997 2.748
 
1/2" x 9"
Min. 25
36 01-0575 1.236
40 01-0678 1.217
50 01-0790 1.207
60 01-0917 1.198
80 01-1062 1.189
100 01-0092 1.180
120 01-0205 1.180
150 01-0275 1.180
180 01-1598 1.180
 
Dia. X Length Grit P/N Each
3/4" x 9"
Min. 25
36 01-0594 1.348
40 01-0689 1.320
50 01-0804 1.301
60 01-0926 1.292
80 01-1085 1.264
100 01-0108 1.254
120 01-0223 1.254
150 01-0286 1.254
180 01-0336 1.254
 
1" x 9"
Min. 25
36 01-0498 1.441
40 01-0606 1.432
50 01-0724 1.394
60 01-0824 1.376
80 01-0945 1.348
100 01-0011 1.329
120 01-0120 1.329
150 01-0232 1.329
180 01-0294 1.329
 
1-1/2" x 9"
Min. 25
36 01-0516 1.639
40 01-0622 1.610
50 01-0742 1.573
60 01-0848 1.545
80 01-0969 1.507
100 01-0029 1.479
120 01-0141 1.479
150 01-0245 1.479
180 01-1741 1.479
 
Dia. X Length Grit P/N Each
2" x 9"
Min. 25
36 01-0535 1.966
40 01-0634 1.909
50 01-0755 1.853
60 01-0864 1.807
80 01-0987 1.760
100 01-0043 1.722
120 01-0153 1.722
150 01-0251 1.722
180 01-0310 1.722
 
3" x 9"
Min. 25
36 01-0549 2.715
40 01-0648 2.612
50 01-0764 2.528
60 01-0884 2.453
80 01-1016 2.350
100 01-0062 2.312
120 01-0164 2.312
150 01-0261 2.312
180 01-1528 2.312
 
4" x 9"
Min. 25
36 01-0557 4.596
40 01-0656 4.467
50 01-0772 4.386
60 01-0895 4.290
80 01-1029 4.190
100 01-0068 4.122
120 01-0170 4.122
150 01-0263 4.122
180 01-2054 4.122

Return to Table of Contents






The ACTION Corporation Copyright © 2001. All Rights Reserved.
Commissioning Agent: Precision Abrasives ™
Original site design: Bob Eby & Associates / ACTION Corporation ™
Site Management: ACTION Web Management ™
Product/Company Questions | Technical Questions | Disclaimer


Last modified: Thursday, 17-Jun-2004 03:16:06 EDT