3176 Abbott Road  
Orchard Park, NY 14127  
Phone: (716) 826-5833  
Fax: (716) 826-5844  
Toll Free in US & Canada: (800) 722-3967  
Email: sales@wesand.com
From The Company That Just Keeps Growing - 2004

Introduction  
About Us  
Online Catalog  
Distributors/Consumers  
Terms/Conditions  
Staff Directory  
Location Map  
Contact Us  

Quality
Abrasives
For
Precision
Work

SPIRAL BANDS - ALUMINUM OXIDE RESIN BOND
Silicon Carbide and Zirconia Available
S/C Price Same As A/O - Zirconia Price A/O X 1.75

Dia. x Length Grit P/N Each
1/4" x 1/2"
Min. 100
24 N/A N/A
36 01-0564 $.162
40 01-0666 .162
50 01-0781 .162
60 01-0906 .162
80 01-1046 .162
100 01-0078 .162
120 01-0184 .162
150 01-0266 .162
180 01-0319 .162
240 01-0439 .162
320 01-0478 .162
 
1/4" x 1"
Min. 100
24 N/A N/A
36 01-1288 .169
40 01-0661 .169
50 01-0777 .169
60 01-0901 .165
80 01-1037 .165
100 01-0072 .165
120 01-0177 .165
150 01-1168 .165
180 01-0317 .165
240 01-1241 .165
320 01-1268 .165
 
1/4" x 1-1/2"
Min. 100
24 N/A N/A
36 01-1289 .207
40 01-1316 .199
50 01-1335 .199
60 01-1350 .199
80 01-1361 .197
100 01-1137 .197
120 01-0178 .197
150 01-1169 .197
180 01-1190 .197
240 01-1242 .197
320 01-1269 .197
 
Dia. x Length Grit P/N Each
1/4" x 2"
Min. 100
24 N/A N/A
36 01-1290 .250
40 01-1317 .246
50 01-1336 .246
60 01-0902 .243
80 01-1039 .243
100 01-0073 .238
120 01-0179 .238
150 01-1170 .238
180 01-1191 .238
240 01-1243 .238
320 01-1270 .238
 
1/4" x 3"
Min. 50
24 N/A N/A
36 01-1291 .369
40 01-0662 .367
50 01-1337 .367
60 01-0903 .364
80 01-1040 .361
100 01-0074 .361
120 01-0180 .361
150 01-1171 .361
180 01-1192 .361
240 01-0436 .361
320 01-1271 .361
 
3/8" x 1/2"
Min. 100
24 N/A N/A
36 01-0567 .169
40 01-1320 .169
50 01-0784 .169
60 01-0911 .164
80 01-1053 .164
100 01-0082 .164
120 01-0193 .164
150 01-0268 .164
180 01-0321 .164
240 01-0444 .164
320 01-0481 .164
 
Dia. x Length Grit P/N Each
3/8" x 1"
Min. 100
24 N/A N/A
36 01-1292 .179
40 01-0667 .176
50 01-1338 .176
60 01-0907 .174
80 01-1047 .174
100 01-0079 .174
120 01-0186 .174
150 01-1173 .174
180 01-1193 .174
240 01-0441 .174
320 01-1272 .174
 
3/8" x 1-1/2"
Min. 100
24 N/A N/A
36 01-1293 .204
40 01-0668 .201
50 01-1339 .198
60 01-0908 .196
80 01-1048 .196
100 01-1138 .193
120 01-0187 .193
150 01-1174 .193
180 01-1194 .193
240 01-0442 .193
320 01-0479 .193
 
3/8" x 2"
Min. 100
24 N/A N/A
36 01-1294 .272
40 01-1318 .266
50 01-1340 .263
60 01-1351 .261
80 01-1362 .258
100 01-1139 .258
120 01-0188 .258
150 01-1175 .258
180 01-1195 .258
240 01-0443 .258
320 01-1273 .258
 
Dia. x Length Grit P/N Each
3/8" x 3"
Min. 50
24 N/A N/A
36 01-1295 .406
40 01-1319 .400
50 01-1341 .397
60 01-1352 .391
80 01-1049 .388
100 01-1140 .386
120 01-0190 .386
150 01-1176 .386
180 01-1196 .386
240 01-1244 .386
320 01-1274 .386
 
Spiral Bands Continued

Return to Table of Contents






The ACTION Corporation Copyright © 2001. All Rights Reserved.
Commissioning Agent: Precision Abrasives ™
Original site design: Bob Eby & Associates / ACTION Corporation ™
Site Management: ACTION Web Management ™
Product/Company Questions | Technical Questions | Disclaimer


Last modified: Thursday, 01-Jul-2004 01:21:30 EDT