3176 Abbott Road  
Orchard Park, NY 14127  
Phone: (716) 826-5833  
Fax: (716) 826-5844  
Toll Free in US & Canada: (800) 722-3967  
Email: sales@wesand.com
From The Company That Just Keeps Growing - 2004

Introduction  
About Us  
Online Catalog  
Distributors/Consumers  
Terms/Conditions  
Staff Directory  
Location Map  
Contact Us  

Quality
Abrasives
For
Precision
Work

SPIRAL BANDS - ALUMINUM OXIDE RESIN BOND
Silicon Carbide and Zirconia Available
S/C Price Same As A/O - Zirconia Price A/O X 1.75

Dia. x Length Grit P/N Each
4" x 1"
Min. 100
24 01-1210 .813
36 01-1282 .782
40 01-1307 .770
50 01-1330 .761
60 01-1345 .752
80 01-1022 .741
100 01-0065 .733
120 01-1150 .733
150 01-0234 .733
180 01-4192 .733
240 01-4193 .733
320 01-4194 .733
 
4" x 1-1/2"
Min. 100
24 01-1211 .907
36 01-1283 .865
40 01-1308 .848
50 01-0768 .832
60 01-1346 .816
80 01-1359 .799
100 01-1130 .769
120 01-1151 .769
150 01-4204 .769
180 01-4205 .769
240 01-4206 .769
320 01-4207 .769
 
4" x 2"
Min. 100
24 01-0407 .991
36 01-0554 .945
40 01-0652 .924
50 01-0769 .903
60 01-0891 .883
80 01-1024 .867
100 01-0066 .850
120 01-0168 .849
150 01-4216 .849
180 01-1697 .849
240 01-4217 .849
320 01-4218 .849
 
Dia. x Length Grit P/N Each
4" x 3"
Min. 50
24 01-1212 1.476
36 01-0555 1.406
40 01-1309 1.367
50 01-0770 1.342
60 01-0893 1.313
80 01-1026 1.282
100 01-1131 1.261
120 01-0169 1.261
150 01-4195 1.261
180 01-4196 1.261
240 01-4197 1.261
320 01-4198 1.261
 
5" x 1"
Min. 100
24 01-1213 .864
36 01-1284 .823
40 01-1310 .810
50 01-0773 .798
60 01-0896 .786
80 01-1030 .775
100 01-1132 .765
120 01-1152 .765
150 01-4208 .765
180 01-4209 .765
240 01-4210 .765
320 01-4211 .765
 
5" x 2"
Min. 50
24 01-1214 1.194
36 01-0559 1.138
40 01-1311 1.090
50 01-0774 1.045
60 01-1347 1.004
80 01-1031 .966
100 01-1133 .929
120 01-0171 .929
150 01-4219 .929
180 01-4220 .929
240 01-4221 .929
320 01-4222 .929
 
Dia. x Length Grit P/N Each
5" x 3"
Min. 50
24 01-1215 1.723
36 01-0560 1.643
40 01-1312 1.565
50 01-1331 1.503
60 01-0897 1.441
80 01-1032 1.367
100 01-1134 1.329
120 01-1153 1.329
150 01-4199 1.329
180 01-4200 1.329
240 01-2555 1.329
320 01-2556 1.329
 
6" x 1"
Min. 100
24 01-1216 .905
36 01-1285 .862
40 01-1313 .847
50 01-1332 .834
60 01-1348 .820
80 01-1033 .806
100 01-0070 .791
120 01-0173 .791
150 01-4212 .791
180 01-4213 .791
240 01-4214 .791
320 01-4215 .791
 
6" x 1-1/2"
Min 100
24 01-1217 1.141
36 01-0561 1.088
40 01-0659 1.048
50 01-1333 1.006
60 01-0898 .967
80 01-1034 .933
100 01-1135 .900
120 01-0174 .900
150 01-4223 .900
180 01-4224 .900
240 01-2284 .900
320 01-4225 .900
 
6" x 2"
Min. 100

                  

24 01-0409 1.482
36 01-1286 1.405
40 01-1314 1.352
50 01-0776 1.300
60 01-0899 1.249
80 01-1035 1.201
100 01-0071 1.159
120 01-1154 1.159
150 01-4201 1.159
180 01-4202 1.159
240 01-4203 1.159
320 01-2558 1.159

Return to Table of Contents






The ACTION Corporation Copyright © 2001. All Rights Reserved.
Commissioning Agent: Precision Abrasives ™
Original site design: Bob Eby & Associates / ACTION Corporation ™
Site Management: ACTION Web Management ™
Product/Company Questions | Technical Questions | Disclaimer


Last modified: Thursday, 01-Jul-2004 01:21:24 EDT