3176 Abbott Road  
Orchard Park, NY 14127  
Phone: (716) 826-5833  
Fax: (716) 826-5844  
Toll Free in US & Canada: (800) 722-3967  
Email: sales@wesand.com
From The Company That Just Keeps Growing - 2004

Introduction  
About Us  
Online Catalog  
Distributors/Consumers  
Terms/Conditions  
Staff Directory  
Location Map  
Contact Us  

Quality
Abrasives
For
Precision
Work

ALUMINUMM OXIDE - Y Weight Open Coat

Other Available Sizes

Size Grit P/N Each
18" x 85"
Min. 2
40 26-0003 $30.020
50 26-0004 28.500
60 26-0005 27.075
80 26-0006 25.555
100 26-0007 24.605
120 26-0008 24.605
150 26-0009 24.605
180 26-0010 24.605
 
19" x 48"
Min. 2
40 26-0015 21.280
50 26-0016 20.330
60 26-0017 19.475
80 26-0174 18.525
100 26-0018 17.955
120 26-0171 17.955
150 26-0019 17.955
180 26-0175 17.955
 
24" x 48"
Min. 2
40 26-0024 26.220
50 26-0025 25.175
60 26-0026 24.130
80 26-0027 22.895
100 26-0028 22.230
120 26-0029 22.230
150 26-0030 22.230
180 26-0031 22.230
 
Size Grit P/N Each
24" x 72"
Min. 2
40 26-0036 33.630
50 26-0037 32.015
60 26-0038 30.495
80 26-0039 28.880
100 26-0040 27.645
120 26-0041 27.645
150 26-0042 27.645
180 26-0043 27.645
 
24" x 75"
Min. 2
40 26-0048 34.675
50 26-0049 32.870
60 26-0050 31.350
80 26-0051 29.640
100 26-0052 28.500
120 26-0053 28.500
150 26-0054 28.500
180 26-0055 28.500
 
24" x 84"
Min. 2
40 26-0060 37.525
50 26-0061 35.720
60 26-0062 34.010
80 26-0063 32.015
100 26-0064 30.780
120 26-0065 30.780
150 26-0066 30.780
180 26-0067 30.780
 
Size Grit P/N Each
25" x 48"
Min. 2
40 26-0084 26.885
50 26-0085 25.745
60 26-0086 24.700
80 26-0087 23.560
100 26-0088 22.800
120 26-0348 22.800
150 26-0089 22.800
180 26-0090 22.800
 
25" x 60"
Min. 2
40 26-0095 31.160
50 26-0096 29.735
60 26-0097 28.405
80 26-0176 26.980
100 26-0170 26.030
120 26-0172 26.030
150 26-0173 26.030
180 26-0109 26.030
 
25" x 75"
Min. 2
40 26-0100 36.480
50 26-0101 34.675
60 26-0168 32.965
80 26-0102 31.160
100 26-0103 30.020
120 26-0104 30.020
150 26-0105 30.020
180 26-0106 30.020
 
Size Grit P/N Each
25" x 103"
Min. 2
40 26-0113 46.075
50 26-0114 43.605
60 26-0115 41.325
80 26-0116 38.950
100 26-0117 37.335
120 26-0118 37.335
150 26-0119 37.335
180 26-0120 37.335
 
30" x 103"
Min. 2
40 26-0125 54.340
50 26-0126 53.010
60 26-0127 50.350
80 26-0128 47.310
100 26-0129 45.410
120 26-0130 45.410
150 26-0131 45.410
180 26-0132 45.410
 
36" x 48"
Min. 2
40 26-0137 39.330
50 26-0138 37.620
60 26-0139 36.100
80 26-0140 34.295
100 26-0141 33.155
120 26-0142 33.155
150 26-0143 33.155
180 26-0144 33.155
 
Size Grit P/N Each
36" x 60"
Min. 2
40 26-0149 44.650
50 26-0150 42.655
60 26-0151 40.850
80 26-0152 38.665
100 26-0153 37.335
120 26-0154 37.335
150 26-0155 37.335
180 26-0156 37.335
 
36" x 75"
Min. 2
40 26-0161 52.250
50 26-0162 49.685
60 26-0169 46.550
80 26-0163 44.745
100 26-0164 41.420
120 26-0165 41.420
150 26-0167 41.420
180 26-0166 41.420
 
37" x 60"
Min. 2
40 26-0182 44.650
50 26-0183 44.175
60 26-0184 42.275
80 26-0185 40.090
100 26-0347 38.760
120 26-0186 38.760
150 26-0187 38.760
180 26-0188 38.760
 
Size Grit P/N Each
37" x 75"
Min. 2
40 26-0193 54.150
50 26-0194 51.585
60 26-0195 49.115
80 26-0196 46.550
100 26-0197 44.745
120 26-0198 44.745
150 26-0199 44.745
180 26-0200 44.745
 
38" x 103"
Min. 2
40 26-0205 70.205
50 26-0206 66.500
60 26-0207 63.175
80 26-0208 59.375
100 26-0209 56.810
120 26-0210 56.810
150 26-0211 56.810
180 26-0212 56.810
 
40" x 103"
Min. 2
40 26-0217 74.575
50 26-0218 70.585
60 26-0219 66.975
80 26-0220 62.795
100 26-0221 60.135
120 26-0222 60.135
150 26-0223 60.135
180 26-0224 60.135
 
Size Grit P/N Each
42" x 72"
Min. 2
40 26-0229 59.280
50 26-0230 56.430
60 26-0231 53.770
80 26-0232 50.825
100 26-0233 49.020
120 26-0234 49.020
150 26-0235 49.020
180 26-0236 49.020
 
42" x 75"
Min. 2
40 26-0241 60.990
50 26-0242 58.045
60 26-0243 53.770
80 26-0244 52.250
100 26-0245 50.350
120 26-0246 50.350
150 26-0247 50.350
180 26-0248 50.350
 
50" x 75"
Min. 2
40 26-0265 72.960
50 26-0266 69.255
60 26-0267 65.930
80 26-0268 62.225
100 26-0269 59.565
120 26-0270 59.565
150 26-0271 59.565
180 26-0272 59.565
 
Size Grit P/N Each
50" x 103"
Min. 2
40 26-0277 94.715
50 26-0278 89.775
60 26-0279 85.120
80 26-0280 79.990
100 26-0281 76.570
120 26-0282 76.570
150 26-0283 76.570
180 26-0284 76.570
 
50" x 126"
Min. 2
40 26-0289 107.350
50 26-0290 101.460
60 26-0291 96.140
80 26-0292 91.761
100 26-0293 85.975
120 26-0294 85.975
150 26-0295 85.975
180 26-0296 85.975
 
51" x 103"
Min. 2
40 26-0301 95.760
50 26-0302 90.725
60 26-0303 85.975
80 26-0304 80.750
100 26-0305 77.520
120 26-0306 77.520
150 26-0307 77.520
180 26-0308 77.520
 
Size Grit P/N Each
52" x 75"
Min. 2
40 26-0313 78.375
50 26-0314 76.067
60 26-0315 71.060
80 26-0316 67.260
100 26-0317 64.600
120 26-0318 64.600
150 26-0319 64.600
180 26-0320 64.600
 
52" x 103"
Min. 2
40 26-0325 98.610
50 26-0326 93.480
60 26-0327 88.730
80 26-0328 83.315
100 26-0329 79.895
120 26-0330 79.895
150 26-0331 79.895
180 26-0332 79.895
 
52" x 126"
Min. 2
40 26-0337 116.565
50 26-0338 110.105
60 26-0339 104.310
80 26-0340 97.755
100 26-0341 93.385
120 26-0342 93.385
150 26-0343 93.385
180 26-0344 93.385

Return to Table of Contents






The ACTION Corporation Copyright © 2001. All Rights Reserved.
Commissioning Agent: Precision Abrasives ™
Original site design: Bob Eby & Associates / ACTION Corporation ™
Site Management: ACTION Web Management ™
Product/Company Questions | Technical Questions | Disclaimer


Last modified: Thursday, 01-Jul-2004 01:20:50 EDT