3176 Abbott Road  
Orchard Park, NY 14127  
Phone: (716) 826-5833  
Fax: (716) 826-5844  
Toll Free in US & Canada: (800) 722-3967  
Email: sales@wesand.com
From The Company That Just Keeps Growing - 2004

Introduction  
About Us  
Online Catalog  
Distributors/Consumers  
Terms/Conditions  
Staff Directory  
Location Map  
Contact Us  

Quality
Abrasives
For
Precision
Work

CLOTH BELTS - Silicon Carbide / X & Y WT Closed Coat
Other Sizes Available

Size Grit P/N Each
1-1/8" x 21"
Min. 10
24 Y 22-0852 $1.176
36 Y 22-1011 1.123
40 Y 22-1168 1.096
50 Y 22-3308 1.078
60 Y 22-1452 1.061
80 X 22-1767 1.043
100 X 22-0113 1.017
120 X 22-0343 1.017
150 X 22-3309 1.017
180 X 22-3310 1.017
220 X 22-0092 1.017
320 X 22-3311 1.017
400 X 22-0184 1.017
600 X 22-0320 1.017
 
3" x 18"
Min. 10
24 Y 22-2182 1.299
36 Y 22-2195 1.211
40 Y 22-1188 1.158
50 Y 22-1279 1.123
60 Y 22-1491 1.087
80 X 22-1819 1.043
100 X 22-2469 1.017
120 X 22-0372 1.017
150 X 22-2238 1.017
180 X 22-0634 1.017
220 X 22-2263 1.017
320 X 22-0950 1.017
400 X 22-2307 1.017
600 X 22-3312 1.017
 
Size Grit P/N Each
3" x 21"
Min. 10
24 Y 22-0862 1.414
36 Y 22-1037 1.308
40 Y 22-1189 1.255
50 Y 22-1280 1.220
60 Y 22-1492 1.176
80 X 22-1820 1.123
100 X 22-0135 1.096
120 X 22-0373 1.096
150 X 22-2239 1.096
180 X 22-0636 1.096
220 X 22-0735 1.096
320 X 22-2295 1.096
400 X 22-2308 1.096
600 X 22-3240 1.096
 
3" x 24"
Min. 10
24 Y 22-0863 1.635
36 Y 22-1039 1.512
40 Y 22-1191 1.441
50 Y 22-1282 1.379
60 Y 22-1494 1.335
80 X 22-1822 1.282
100 X 22-0137 1.238
120 X 22-0375 1.238
150 X 22-0537 1.238
180 X 22-2255 1.238
220 X 22-0736 1.238
320 X 22-0952 1.238
400 X 22-1126 1.238
600 X 22-0324 1.238
 
Size Grit P/N Each
4" x 24"
Min. 10
24 Y 22-0871 1.989
36 Y 22-1056 1.865
40 Y 22-1198 1.777
50 Y 22-1290 1.750
60 Y 22-1509 1.697
80 X 22-1852 1.644
100 X 22-0148 1.600
120 X 22-0392 1.600
150 X 22-0542 1.600
180 X 22-0646 1.600
220 X 22-1743 1.600
320 X 22-0962 1.600
400 X 22-2312 1.600
600 X 22-3128 1.600
 
4" x 64"
Min. 10
24 Y 22-3313 5.781
36 Y 22-3315 5.277
40 Y 22-3316 4.950
50 Y 22-3319 4.765
60 Y 22-2926 4.508
80 X 22-2890 4.314
100 X 22-3321 4.128
120 X 22-3323 4.128
150 X 22-3324 4.128
180 X 22-3327 4.128
220 X 22-3107 4.128
320 X 22-3330 4.128
400 X 22-3332 4.128
600 X 22-3334 4.128
 
Size Grit P/N Each
4" x 90"
Min. 10
24 Y 22-2916 7.549
36 Y 22-1064 6.833
40 Y 22-3317 6.382
50 Y 22-1295 6.117
60 Y 22-0237 5.755
80 X 22-2367 5.481
100 X 22-3322 5.216
120 X 22-3156 5.216
150 X 22-2460 5.216
180 X 22-3328 5.216
220 X 22-0746 5.216
320 X 22-0964 5.216
400 X 22-1133 5.216
600 X 22-2888 5.216
 
4" x 106"
Min. 10
24 Y 22-3314 8.637
36 Y 22-1050 7.788
40 Y 22-3318 7.266
50 Y 22-1287 6.948
60 Y 22-3183 6.524
80 X 22-1841 6.206
100 X 22-3320 5.887
120 X 22-0384 5.887
150 X 22-3325 5.887
180 X 22-0640 5.887
220 X 22-3329 5.887
320 X 22-3331 5.887
400 X 22-3333 5.887
600 X 22-3335 5.887
 
Size Grit P/N Each
4" x 132"
Min. 10
24 Y 22-0870 10.396
36 Y 22-1052 9.353
40 Y 22-1196 8.690
50 Y 22-1288 8.292
60 Y 22-1503 7.788
80 X 22-1843 7.346
100 X 22-0142 6.992
120 X 22-0386 6.992
150 X 22-3326 6.992
180 X 22-0642 6.992
220 X 22-2268 6.992
320 X 22-0960 6.992
400 X 22-1130 6.992
600 X 22-2904 6.992

Return to Table of Contents






The ACTION Corporation Copyright © 2001. All Rights Reserved.
Commissioning Agent: Precision Abrasives ™
Original site design: Bob Eby & Associates / ACTION Corporation ™
Site Management: ACTION Web Management ™
Product/Company Questions | Technical Questions | Disclaimer


Last modified: Thursday, 01-Jul-2004 01:20:56 EDT