3176 Abbott Road  
Orchard Park, NY 14127  
Phone: (716) 826-5833  
Fax: (716) 826-5844  
Toll Free in US & Canada: (800) 722-3967  
Email: sales@wesand.com
From The Company That Just Keeps Growing - 2004

Introduction  
About Us  
Online Catalog  
Distributors/Consumers  
Terms/Conditions  
Staff Directory  
Location Map  
Contact Us  

Quality
Abrasives
For
Precision
Work

SQUARE PADS - Aluminum Oxide Resin Bond
Minimum 100

Size/Thickness Grit P/N Each
1-1/2" x 1/4"
8-32 Eyelet
Max RPM 23,000
60 66-0191 $.991
80 66-0192 .991
100 66-0193 .991
120 66-0194 .991
 
1-1/2" x 3/8"
8-32 Eyelet
Max RPM 23,000
60 66-0195 1.138
80 66-0196 1.138
100 66-0197 1.203
120 66-0198 1.203
 
1-1/2" x 1/2"
1/4-20 Eyelet
Max RPM 23,000
60 66-0199 1.689
80 66-0200 1.689
100 66-0201 1.781
120 66-0202 1.781
 
2" x 1/4"
8-32 Eyelet
Max RPM 23,000
60 66-0203 1.395
80 66-0204 1.395
100 66-0205 1.570
120 66-0206 1.570
 
2" x 3/8"
8-32 Eyelet
Max RPM 23,000
60 66-0207 1.854
80 66-0208 1.854
100 66-0209 1.965
120 66-0210 1.965
 
Size/Thickness Grit P/N Each
2" x 1/2"
1/4-20 Eyelet
Max RPM 23,000
60 66-0211 1.937
80 66-0212 1.937
100 66-0213 2.304
120 66-0214 2.304
 
2" x 3/4"
1/4-20 Eyelet
Max RPM 23,000
60 66-0215 3.470
80 66-0216 3.470
100 66-0217 3.690
120 66-0218 3.690
 
2-1/2" x 1/4"
1/4-20 Eyelet
Max RPM 18,000
60 66-0219 1.588
80 66-0220 1.588
100 66-0221 1.643
120 66-0222 1.643
 
2-1/2" x 1/2"
1/4-20 Eyelet
Max RPM 18,000
60 66-0223 2.359
80 66-0224 2.359
100 66-0225 2.671
120 66-0226 2.671
 
3" x 1/4"
1/4-20 Eyelet
Max RPM 14,000
60 66-0227 2.304
80 66-0228 2.304
100 66-0229 2.497
120 66-0230 2.497
 
Size/Thickness Grit P/N Each
3" x 3/8"
1/4-20 Eyelet
Max RPM 14,000
60 66-0231 2.892
80 66-0232 2.892
100 66-0233 3.130
120 66-0234 3.130
 
 3" x 1/2"
1/4-20 Eyelet
Max RPM 14,000
60 66-0235 3.479
80 66-0236 3.479
100 66-0237 3.709
120 66-0238 3.709
 
3" x 3/4"
1/4-20 Eyelet
Max RPM 14,000
60 66-0239 5.682
80 66-0240 5.682
100 66-0241 5.967
120 66-0242 5.967
 
4" x 1/4"
1/4-20 Eyelet
Max RPM 12,000
60 66-0243 3.984
80 66-0244 3.984
100 66-0245 4.085
120 66-0246 4.085
 
4" x 1/2"
1/4-20 Eyelet
Max RPM 12,000
60 66-0247 8.023
80 66-0248 8.023
100 66-0249 8.216
120 66-0250 8.216

Return to Table of Contents






The ACTION Corporation Copyright © 2001. All Rights Reserved.
Commissioning Agent: Precision Abrasives ™
Original site design: Bob Eby & Associates / ACTION Corporation ™
Site Management: ACTION Web Management ™
Product/Company Questions | Technical Questions | Disclaimer


Last modified: Thursday, 01-Jul-2004 01:20:40 EDT