3176 Abbott Road  
Orchard Park, NY 14127  
Phone: (716) 826-5833  
Fax: (716) 826-5844  
Toll Free in US & Canada: (800) 722-3967  
Email: sales@wesand.com
From The Company That Just Keeps Growing - 2004

Introduction  
About Us  
Online Catalog  
Distributors/Consumers  
Terms/Conditions  
Staff Directory  
Location Map  
Contact Us  

Quality
Abrasives
For
Precision
Work

PSA RESIN CLOTH DISCS - Aluminum Oxide
Silicon Carbide and Zirconia Available

Diameter Grit P/N Each
1/2"
Min. 100
24 N\A N\A
36 N\A N\A
40 85-0202 $.051
50 85-0203 .048
60 85-0204 .048
80 85-0205 .048
100 85-0198 .048
120 85-0199 .048
150 85-0343 .048
180 85-0345 .048
240 85-0200 .048
320 85-0201 .048
 

3/4"
Min. 100
24 N\A N\A
36 N\A N\A
40 85-0212 .061
50 85-0213 .061
60 85-0214 .061
80 85-0215 .060
100 85-0206 .059
120 85-0207 .059
150 85-0348 .059
180 85-0208 .059
240 85-0209 .059
320 85-0211 .059
 
1"
Min. 100
24 N\A N\A
36 N\A N\A
40 85-0008 .098
50 85-0009 .095
60 85-0010 .094
80 85-0011 .093
100 85-0001 .092
120 85-0002 .092
150 85-0003 .092
180 85-0004 .092
240 85-0005 .092
320 85-0006 .092
 
Diameter Grit P/N Each
1-1/2"
Min. 100
24 N\A N\A
36 85-0062 .134
40 85-0063 .126
50 85-0064 .123
60 85-0065 .122
80 85-0066 .121
100 85-0059 .120
120 85-0060 .120
150 85-0260 .120
180 85-0261 .120
240 85-0262 .120
320 85-0061 .120
 
2"
Min. 100
24 85-0356 .262
36 85-0072 .238
40 85-0073 .220
50 85-0074 .217
60 85-0075 .199
80 85-0076 .196
100 85-0067 .186
120 85-0068 .186
150 85-0295 .186
180 85-0069 .186
240 85-0070 .186
320 85-0071 .186
 
2-1/2"
Min. 100
24 85-0300 .278
36 85-0302 .255
40 85-0303 .236
50 85-0304 .235
60 85-0305 .214
80 85-0097 .211
100 85-0296 .199
120 85-0096 .199
150 85-0297 .199
180 85-0298 .199
240 85-0299 .199
320 85-0301 .199
 
Diameter Grit P/N Each
3"
Min. 100
24 85-0357 .295
36 85-0103 .272
40 85-0104 .252
50 85-0105 .247
60 85-0106 .228
80 85-0107 .219
100 85-0098 .210
120 85-0099 .210
150 85-0313 .210
180 85-0100 .210
240 85-0101 .210
320 85-0102 .210
 
3-1/2"
Min. 100
24 85-0318 .369
36 85-0320 .338
40 85-0321 .317
50 85-0322 .304
60 85-0115 .285
80 85-0116 .273
100 85-0114 .261
120 85-0314 .261
150 85-0315 .261
180 85-0316 .261
240 85-0317 .261
320 85-0318 .261
 
4"
Min. 100
24 85-0351 .443
36 85-0123 .404
40 85-0124 .381
50 85-0125 .363
60 85-0126 .342
80 85-0127 .326
100 85-0117 .311
120 85-0119 .311
150 85-0329 .311
180 85-0120 .311
240 85-0121 .311
320 85-0122 .311
 
Diameter Grit P/N Each
4-1/2"
Min. 100
24 85-0330 .562
36 85-0134 .482
40 85-0135 .456
50 85-0136 .431
60 85-0137 .408
80 85-0138 .390
100 85-0128 .377
120 85-0129 .377
150 85-0130 .377
180 85-0131 .377
240 85-0132 .377
320 85-0133 .377
 
5"
Min. 100
24 85-0149 .613
36 85-0151 .559
40 85-0152 .528
50 85-0153 .499
60 85-0154 .474
80 85-0155 .453
100 85-0143 .443
120 85-0144 .443
150 85-0145 .443
180 85-0146 .443
240 85-0148 .443
320 85-0150 .443
 
6"
Min. 50
24 85-0367 .928
36 85-0169 .836
40 85-0170 .791
50 85-0171 .740
60 85-0172 .696
80 85-0173 .660
100 85-0162 .623
120 85-0163 .623
150 85-0164 .623
180 85-0165 .623
240 85-0167 .623
320 85-0168 .623
 
Diameter Grit P/N Each
7"
Min. 50
24 85-0352 1.254
36 85-0353 1.169
40 85-0336 1.057
50 85-0337 .998
60 85-0175 .941
80 85-0176 .888
100 85-0174 .814
120 85-0331 .814
150 85-0332 .814
180 85-0333 .814
240 85-0334 .814
320 85-0335 .814
 
8"
Min. 50
24 85-0354 1.612
36 85-0181 1.465
40 85-0182 1.394
50 85-0183 1.335
60 85-0184 1.267
80 85-0185 1.211
100 85-0177 1.154
120 85-0178 1.154
150 85-0179 1.154
180 85-0180 1.154
240 85-0338 1.154
320 85-0339 1.154
 
9"
Min. 25
24 85-0355 2.347
36 85-0193 2.097
40 85-0194 1.894
50 85-0195 1.867
60 85-0196 1.760
80 85-0197 1.662
100 85-0190 1.567
120 85-0191 1.567
150 85-0192 1.567
180 85-0340 1.567
240 85-0341 1.567
320 85-0342 1.567
 
Diameter Grit P/N Each
10"
Min. 25
24 85-0350 2.806
36 85-0015 2.494
40 85-0016 2.350
50 85-0017 2.217
60 85-0018 2.092
80 85-0019 1.973
100 85-0012 1.862
120 85-0013 1.862
150 85-0014 1.862
180 85-0264 1.862
240 85-0265 1.862
320 85-0266 1.862
 
12"
Min. 25
24 85-0024 4.120
36 85-0025 3.682
40 85-0026 3.472
50 85-0027 3.264
60 85-0028 3.069
80 85-0029 2.902
100 85-0020 2.859
120 85-0021 2.859
150 85-0022 2.859
180 85-0023 2.859
240 85-0267 2.859
320 85-0268 2.859
 
14"
Min. 25
24 85-0274 5.886
36 85-0276 5.255
40 85-0032 4.957
50 85-0033 4.677
60 85-0034 4.419
80 85-0277 4.166
100 85-0269 3.931
120 85-0270 3.931
150 85-0271 3.931
180 85-0272 3.931
240 85-0273 3.931
320 85-0275 3.931
 
Diameter Grit P/N Each
15"
Min. 25
24 85-0282 6.709
36 85-0036 5.989
40 85-0037 5.650
50 85-0038 5.330
60 85-0039 5.033
80 85-0040 4.753
100 85-0278 4.479
120 85-0035 4.479
150 85-0279 4.479
180 85-0280 4.479
240 85-0281 4.479
320 85-0283 4.479
 
16"
Min. 25
24 85-0288 7.721
36 85-0043 6.881
40 85-0044 6.490
50 85-0045 6.123
60 85-0046 5.777
80 85-0047 5.450
100 85-0042 5.143
120 85-0284 5.143
150 85-0285 5.143
180 85-0286 5.143
240 85-0287 5.143
320 85-0289 5.143
 
18"
Min. 10
24 85-0292 9.795
36 85-0053 8.731
40 85-0054 8.230
50 85-0294 7.759
60 85-0055 7.320
80 85-0056 6.911
100 85-0290 6.547
120 85-0050 6.547
150 85-0291 6.547
180 85-0051 6.547
240 85-0052 6.547
320 85-0293 6.547
 
Diameter Grit P/N Each
20"
Min. 10
24 85-0079 11.899
36 85-0080 10.601
40 85-0081 10.006
50 85-0082 9.427
60 85-0083 8.903
80 85-0084 8.395
100 85-0077 7.917
120 85-0306 7.917
150 85-0307 7.917
180 85-0078 7.917
240 85-0308 7.917
320 85-0309 7.917
 
24"
Min. 10
24 85-0088 17.055
36 85-0090 15.091
40 85-0091 14.137
50 85-0092 13.277
60 85-0093 12.439
80 85-0094 11.649
100 85-0310 11.070
120 85-0086 11.070
150 85-0311 11.070
180 85-0312 11.070
240 85-0087 11.070
320 85-0089 11.070
 
30"
Min. 10
24 85-0110 26.067
36 85-0111 22.954
40 85-0112 21.382
50 85-0327 20.052
60 85-0328 18.870
80 85-0113 17.587
100 85-0358 16.688
120 85-0323 16.688
150 85-0109 16.688
180 85-0324 16.688
240 85-0325 16.688
320 85-0326 16.688

Return to Table of Contents






The ACTION Corporation Copyright © 2001. All Rights Reserved.
Commissioning Agent: Precision Abrasives ™
Original site design: Bob Eby & Associates / ACTION Corporation ™
Site Management: ACTION Web Management ™
Product/Company Questions | Technical Questions | Disclaimer


Last modified: Thursday, 01-Jul-2004 01:21:10 EDT