3176 Abbott Road  
Orchard Park, NY 14127  
Phone: (716) 826-5833  
Fax: (716) 826-5844  
Toll Free in US & Canada: (800) 722-3967  
Email: sales@wesand.com
From The Company That Just Keeps Growing - 2004

Introduction  
About Us  
Online Catalog  
Distributors/Consumers  
Terms/Conditions  
Staff Directory  
Location Map  
Contact Us  

Quality
Abrasives
For
Precision
Work

QUICK CHANGE LAMINATED DISCS - Aluminum Oxide

STYLE - TYPE R (3M)
Diameter Min. Grit P/N Each
1-1/2" 100 24 62-0001 $.405
100 36 62-0004 .372
100 40 62-0292 .363
100 50 62-0293 .352
100 60 62-0013 .342
100 80 62-0017 .332
100 100 62-0294 .332
100 120 62-0024 .332
100 150 62-0295 .332
100 180 62-0296 .332
100 240 62-0097 .332
100 320 62-0098 .332
 
2" 100 24 62-0002 .545
100 36 62-0005 .514
100 40 62-0009 .504
100 50 62-0011 .492
100 60 62-0014 .481
100 80 62-0018 .471
100 100 62-0021 .461
100 120 62-0025 .461
100 150 62-0299 .461
100 180 62-0027 .461
100 240 62-0030 .461
100 320 62-0031 .461
 
3" 50 24 62-0003 .772
50 36 62-0006 .730
50 40 62-0010 .709
50 50 62-0012 .688
50 60 62-0015 .666
50 80 62-0019 .635
50 100 62-0022 .625
50 120 62-0026 .625
50 150 62-0300 .625
50 180 62-0028 .625
50 240 62-0301 .625
50 320 62-0032 .625
 
TURN ON STYLE - TYPE S (Standard, Norton)
Diameter Min. Grit P/N Each
1-1/2" 100 24 63-0315 $.405
100 36 63-0095 .372
100 40 63-0102 .363
100 50 63-0107 .352
100 60 63-0112 .342
100 80 63-0121 .332
100 100 63-0129 .332
100 120 63-0136 .332
100 150 63-0142 .332
100 180 63-0316 .332
100 240 63-0149 .332
100 320 63-0153 .332
 
2" 100 24 63-0089 .545
100 36 63-0096 .514
100 40 63-0103 .502
100 50 63-0108 .492
100 60 63-0113 .482
100 80 63-0122 .472
100 100 63-0130 .461
100 120 63-0137 .461
100 150 63-0143 .461
100 180 63-0145 .461
100 240 63-0150 .461
100 320 63-0317 .461
 
3" 50 24 63-0090 .772
50 36 63-0097 .730
50 40 63-0104 .709
50 50 63-0109 .688
50 60 63-0114 .666
50 80 63-0123 .635
50 100 63-0131 .625
50 120 63-0138 .625
50 150 63-0144 .625
50 180 63-0146 .625
50 240 63-0151 .625
50 320 63-0154 .625
 
SNAP ON STYLE - Type P (Merit, Powerlock®)
Diameter Min. Grit P/N Each
1-1/2" 100 24 64-0302 $.405
100 36 64-0044 .372
100 40 64-0303 .342
100 50 64-0052 .352
100 60 64-0057 .342
100 80 64-0064 .332
100 100 64-0069 .332
100 120 64-0073 .332
100 150 64-0304 .332
100 180 64-0305 .332
100 240 64-0306 .332
100 320 64-0307 .332
 
2" 100 24 64-0040 .545
100 36 64-0045 .514
100 40 64-0049 .502
100 50 64-0053 .492
100 60 64-0058 .481
100 80 64-0065 .471
100 100 64-0070 .461
100 120 64-0074 .461
100 150 64-0308 .461
100 180 64-0309 .461
100 240 64-0310 .461
100 320 64-0077 .461
 
3" 50 24 64-0041 .772
50 36 64-0046 .730
50 40 64-0050 .709
50 50 64-0054 .688
50 60 64-0059 .666
50 80 64-0066 .635
50 100 64-0071 .625
50 120 64-0075 .625
50 150 64-0311 .625
50 180 64-0312 .625
50 240 64-0313 .625
50 320 64-0314 .625

Return to Table of Contents






The ACTION Corporation Copyright © 2001. All Rights Reserved.
Commissioning Agent: Precision Abrasives ™
Original site design: Bob Eby & Associates / ACTION Corporation ™
Site Management: ACTION Web Management ™
Product/Company Questions | Technical Questions | Disclaimer


Last modified: Thursday, 01-Jul-2004 01:21:15 EDT