precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Spiral Bands Spiral Bands Resin Bond Aluminum Oxide Cloth

Aluminum Oxide, Silicon Carbide or Zirconia materials are used for sanding and finishing of curved and contoured surfaces. Used with rubber expanding drums (pg. 9). Other sizes available. Prices listed for Aluminum Oxide & Silicon Carbide. Zirconia price = list price x 1.75

Dia. x Length Grit P/N Each Min
1/4 x 1/2" " 24 N/A 0.000 100
1/4 x 1/2" " 36 01-0564 0.177 100
1/4 x 1/2" " 40 01-0666 0.177 100
1/4 x 1/2" " 50 01-0781 0.177 100
1/4 x 1/2" " 60 01-0906 0.177 100
1/4 x 1/2" " 80 01-1046 0.177 100
1/4 x 1/2" " 100 01-0078 0.177 100
1/4 x 1/2" " 120 01-0184 0.177 100
1/4 x 1/2" " 150 01-0266 0.177 100
1/4 x 1/2" " 180 01-0319 0.177 100
1/4 x 1/2" " 240 01-0439 0.177 100
1/4 x 1/2" " 320 01-0478 0.177 100

Dia. x Length Grit P/N Each Min
1/4 x 1" " 24 N/A 0.000 100
1/4 x 1" " 36 01-1288 0.190 100
1/4 x 1" " 40 01-0661 0.186 100
1/4 x 1" " 50 01-0777 0.186 100
1/4 x 1" " 60 01-0901 0.182 100
1/4 x 1" " 80 01-1037 0.182 100
1/4 x 1" " 100 01-0072 0.182 100
1/4 x 1" " 120 01-0177 0.182 100
1/4 x 1" " 150 01-1168 0.182 100
1/4 x 1" " 180 01-0317 0.182 100
1/4 x 1" " 240 01-1241 0.182 100
1/4 x 1" " 320 01-1268 0.182 100

Dia. x Length Grit P/N Each Min
1/4 x 1-1/2" " 24 N/A 0.000 100
1/4 x 1-1/2" " 36 01-1289 0.230 100
1/4 x 1-1/2" " 40 01-1316 0.218 100
1/4 x 1-1/2" " 50 01-1335 0.218 100
1/4 x 1-1/2" " 60 01-1350 0.218 100
1/4 x 1-1/2" " 80 01-1361 0.216 100
1/4 x 1-1/2" " 100 01-1137 0.216 100
1/4 x 1-1/2" " 120 01-0178 0.216 100
1/4 x 1-1/2" " 150 01-1169 0.216 100
1/4 x 1-1/2" " 180 01-1190 0.216 100
1/4 x 1-1/2" " 240 01-1242 0.216 100
1/4 x 1-1/2" " 320 01-1269 0.216 100
1/4 x 2" " 24 N/A 0.000 100

Dia. x Length Grit P/N Each Min
1/4 x 2" " 36 01-1290 0.274 100
1/4 x 2" " 40 01-1317 0.270 100
1/4 x 2" " 50 01-1336 0.270 100
1/4 x 2" " 60 01-0902 0.267 100
1/4 x 2" " 80 01-1039 0.267 100
1/4 x 2" " 100 01-0073 0.261 100
1/4 x 2" " 120 01-0179 0.261 100
1/4 x 2" " 150 01-1170 0.261 100
1/4 x 2" " 180 01-1191 0.261 100
1/4 x 2" " 240 01-1243 0.261 100
1/4 x 2" " 320 01-1270 0.261 100

Dia. x Length Grit P/N Each Min
1/4 x 3" " 24 N/A 0.000 100
1/4 x 3" " 36 01-1291 0.410 100
1/4 x 3" " 40 01-0662 0.403 100
1/4 x 3" " 50 01-1337 0.403 100
1/4 x 3" " 60 01-0903 0.399 100
1/4 x 3" " 80 01-1040 0.396 100
1/4 x 3" " 100 01-0074 0.396 100
1/4 x 3" " 120 01-0180 0.396 100
1/4 x 3" " 150 01-1171 0.396 100
1/4 x 3" " 180 01-1192 0.396 100
1/4 x 3" " 240 01-0436 0.396 100
1/4 x 3" " 320 01-1271 0.396 100

Dia. x Length Grit P/N Each Min
3/8 x 1/2" " 24 N/A 0.000 100
3/8 x 1/2" " 36 01-0567 0.190 100
3/8 x 1/2" " 40 01-1320 0.186 100
3/8 x 1/2" " 50 01-0784 0.186 100
3/8 x 1/2" " 60 01-0911 0.181 100
3/8 x 1/2" " 80 01-1053 0.181 100
3/8 x 1/2" " 100 01-0082 0.181 100
3/8 x 1/2" " 120 01-0193 0.181 100
3/8 x 1/2" " 150 01-0268 0.181 100
3/8 x 1/2" " 180 01-0321 0.181 100
3/8 x 1/2" " 240 01-0444 0.181 100
3/8 x 1/2" " 320 01-0481 0.181 100

Dia. x Length Grit P/N Each Min
3/8 x 1" " 24 N/A 0.000 100
3/8 x 1" " 36 01-1292 0.197 100
3/8 x 1" " 40 01-0667 0.194 100
3/8 x 1" " 50 01-1338 0.194 100
3/8 x 1" " 60 01-0907 0.191 100
3/8 x 1" " 80 01-1047 0.191 100
3/8 x 1" " 100 01-0079 0.191 100
3/8 x 1" " 120 01-0186 0.191 100
3/8 x 1" " 150 01-1173 0.191 100
3/8 x 1" " 180 01-1193 0.191 100
3/8 x 1" " 240 01-0441 0.191 100
3/8 x 1" " 320 01-1272 0.191 100

Dia. x Length Grit P/N Each Min
3/8 x 1-1/2" " 24 N/A 0.000 100
3/8 x 1-1/2" " 36 01-1293 0.220 100
3/8 x 1-1/2" " 40 01-0668 0.220 100
3/8 x 1-1/2" " 50 01-1339 0.217 100
3/8 x 1-1/2" " 60 01-0908 0.214 100
3/8 x 1-1/2" " 80 01-1048 0.214 100
3/8 x 1-1/2" " 100 01-1138 0.211 100
3/8 x 1-1/2" " 120 01-0187 0.211 100
3/8 x 1-1/2" " 150 01-1174 0.211 100
3/8 x 1-1/2" " 180 01-1194 0.211 100
3/8 x 1-1/2" " 240 01-0442 0.211 100
3/8 x 1-1/2" " 320 01-0479 0.211 100

Dia. x Length Grit P/N Each Min
3/8 x 2" " 24 N/A 0.000 100
3/8 x 2" " 36 01-1294 0.298 100
3/8 x 2" " 40 01-1318 0.292 100
3/8 x 2" " 50 01-1340 0.289 100
3/8 x 2" " 60 01-1351 0.287 100
3/8 x 2" " 80 01-1362 0.284 100
3/8 x 2" " 100 01-1139 0.284 100
3/8 x 2" " 120 01-0188 0.284 100
3/8 x 2" " 150 01-1175 0.284 100
3/8 x 2" " 180 01-1195 0.284 100
3/8 x 2" " 240 01-0443 0.284 100
3/8 x 2" " 320 01-1273 0.284 100

Dia. x Length Grit P/N Each Min
3/8 x 3" " 24 N/A 0.000 50
3/8 x 3" " 36 01-1295 0.450 50
3/8 x 3" " 40 01-1319 0.440 50
3/8 x 3" " 50 01-1341 0.436 50
3/8 x 3" " 60 01-1352 0.429 50
3/8 x 3" " 80 01-1049 0.426 50
3/8 x 3" " 100 01-1140 0.423 50
3/8 x 3" " 120 01-0190 0.423 50
3/8 x 3" " 150 01-1176 0.423 50
3/8 x 3" " 180 01-1196 0.423 50
3/8 x 3" " 240 01-1244 0.423 50
3/8 x 3" " 320 01-1274 0.423 50

Dia. x Length Grit P/N Each Min
1/2 x 1/2" " 24 01-1222 0.190 100
1/2 x 1/2" " 36 01-0576 0.185 100
1/2 x 1/2" " 40 01-0679 0.185 100
1/2 x 1/2" " 50 01-0791 0.185 100
1/2 x 1/2" " 60 01-0918 0.181 100
1/2 x 1/2" " 80 01-1063 0.181 100
1/2 x 1/2" " 100 01-0093 0.181 100
1/2 x 1/2" " 120 01-0206 0.181 100
1/2 x 1/2" " 150 01-0276 0.181 100
1/2 x 1/2" " 180 01-0328 0.181 100
1/2 x 1/2" " 240 01-0448 0.181 100
1/2 x 1/2" " 320 01-0484 0.181 100

Dia. x Length Grit P/N Each Min
1/2 x 1" " 24 01-1220 0.200 100
1/2 x 1" " 36 01-0568 0.196 100
1/2 x 1" " 40 01-0671 0.193 100
1/2 x 1" " 50 01-0785 0.193 100
1/2 x 1" " 60 01-0912 0.190 100
1/2 x 1" " 80 01-1054 0.190 100
1/2 x 1" " 100 01-0084 0.190 100
1/2 x 1" " 120 01-0195 0.190 100
1/2 x 1" " 150 01-0269 0.190 100
1/2 x 1" " 180 01-0322 0.190 100
1/2 x 1" " 240 01-0445 0.190 100
1/2 x 1" " 320 01-0482 0.190 100

Dia. x Length Grit P/N Each Min
1/2 x 1-1/2" " 24 01-1221 0.230 100
1/2 x 1-1/2" " 36 01-0569 0.223 100
1/2 x 1-1/2" " 40 01-0673 0.217 100
1/2 x 1-1/2" " 50 01-0786 0.216 100
1/2 x 1-1/2" " 60 01-0913 0.214 100
1/2 x 1-1/2" " 80 01-1055 0.214 100
1/2 x 1-1/2" " 100 01-0085 0.211 100
1/2 x 1-1/2" " 120 01-0196 0.211 100
1/2 x 1-1/2" " 150 01-0270 0.211 100
1/2 x 1-1/2" " 180 01-0323 0.211 100
1/2 x 1-1/2" " 240 01-1364 0.211 100
1/2 x 1-1/2" " 320 01-1275 0.211 100

Dia. x Length Grit P/N Each Min
1/2 x 2" " 24 01-0410 0.300 100
1/2 x 2" " 36 01-0570 0.297 100
1/2 x 2" " 40 01-0674 0.290 100
1/2 x 2" " 50 01-0787 0.289 100
1/2 x 2" " 60 01-0914 0.286 100
1/2 x 2" " 80 01-1056 0.283 100
1/2 x 2" " 100 01-0086 0.283 100
1/2 x 2" " 120 01-0197 0.283 100
1/2 x 2" " 150 01-0271 0.283 100
1/2 x 2" " 180 01-0324 0.283 100
1/2 x 2" " 240 01-0446 0.283 100
1/2 x 2" " 320 01-1276 0.283 100
<< Previous Next >>