precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Flap Wheels Unmounted Flap Wheels Unmounted

Aluminum Oxide Resin Bond Xwt Cloth. Ideal for blending and polishing metal, plastic and wood. Other sizes and grits available.

Dia x Width x Arbor Grit P/N Each Max rpm Min
4" x 1" x 5/8" 40 80-0057 6.373 12,000 2
4" x 1" x 5/8" 60 80-0058 6.373 12,000 2
4" x 1" x 5/8" 80 80-0059 6.373 12,000 2
4" x 1" x 5/8" 120 80-0060 6.373 12,000 2
4" x 1" x 5/8" 180 80-0061 6.373 12,000 2
4" x 1" x 5/8" 240 80-0371 6.373 12,000 2
4" x 1" x 5/8" 320 80-0372 6.373 12,000 2

Dia x Width x Arbor Grit P/N Each Max rpm Min
6" x 1" x 1" 40 80-0062 12.098 7,000 2
6" x 1" x 1" 60 80-0063 12.098 7,000 2
6" x 1" x 1" 80 80-0064 12.098 7,000 2
6" x 1" x 1" 120 80-0065 13.299 7,000 2
6" x 1" x 1" 180 80-0066 13.299 7,000 2
6" x 1" x 1" 240 80-0278 13.299 7,000 2
6" x 1" x 1" 320 80-0374 13.299 7,000 2

Dia x Width x Arbor Grit P/N Each Max rpm Min
6" x 1-1/2" x 1" 40 80-0444 16.809 7,000 2
6" x 1-1/2" x 1" 60 80-0440 16.809 7,000 2
6" x 1-1/2" x 1" 80 80-0441 16.809 7,000 2
6" x 1-1/2" x 1" 120 80-0442 18.471 7,000 2
6" x 1-1/2" x 1" 180 80-0443 18.471 7,000 2
6" x 1-1/2" x 1" 240 80-0462 18.471 7,000 2
6" x 1-1/2" x 1" 320 80-0711 18.471 7,000 2

Dia x Width x Arbor Grit P/N Each Max rpm Min
6" x 2" x 1" 40 80-0067 19.118 7,000 2
6" x 2" x 1" 60 80-0068 19.118 7,000 2
6" x 2" x 1" 80 80-0069 19.118 7,000 2
6" x 2" x 1" 120 80-0070 20.965 7,000 2
6" x 2" x 1" 180 80-0071 20.965 7,000 2
6" x 2" x 1" 240 80-0375 20.965 7,000 2
6" x 2" x 1" 320 80-0376 20.965 7,000 2

Dia x Width x Arbor Grit P/N Each Max rpm Min
8" x 1"x 1" 40 80-0377 28.893 4,400 2
8" x 1"x 1" 60 80-0378 28.893 4,400 2
8" x 1"x 1" 80 80-0379 28.893 4,400 2
8" x 1"x 1" 120 80-0380 31.800 4,400 2
8" x 1"x 1" 180 80-0381 31.800 4,400 2
8" x 1"x 1" 240 80-0382 34.962 4,400 2
8" x 1"x 1" 320 80-0383 34.962 4,400 2

Dia x Width x Arbor Grit P/N Each Max rpm Min
8" x 2" x 1" 40 80-0384 40.433 4,400 2
8" x 2" x 1" 60 80-0385 40.433 4,400 2
8" x 2" x 1" 80 80-0386 40.433 4,400 2
8" x 2" x 1" 120 80-0387 44.451 4,400 2
8" x 2" x 1" 180 80-0388 44.451 4,400 2
8" x 2" x 1" 240 80-0389 48.896 4,400 2
8" x 2" x 1" 320 80-0390 48.896 4,400 2

Flap Wheel Reducer Bushings
Size P/N Each
1" ID to 1/2" ID 80-0072 65.000
1" ID to 5/8" ID 80-0073 0.650
1" ID to 3/4" ID 80-0074 0.650
1 3/4" ID to 1 1/4" ID 80-0075 1.100
<< Previous Next >>