precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Mini Flap Wheels Mini Flap Wheels Aluminum Oxide 1/8" Shank

Designed for use in tight areas and other intricate shapes and forms. Use on stainless steel, steel, nonferrous metals, cast iron, plastic, rubber or wood. Other sizes and grits available.

Dia x Width Grit P/N Each Max rpm Min
3/8" x 3/8" x 1/8" 60 80-0520 3.018 40,000 10
3/8" x 3/8" x 1/8" 80 80-0498 3.018 40,000 10
3/8" x 3/8" x 1/8" 120 80-0571 3.018 40,000 10
3/8" x 3/8" x 1/8" 180 80-0572 3.018 40,000 10

Dia x Width Grit P/N Each Max rpm Min
5/8" x 5/8" x 1/8" 60 80-0573 3.237 40,000 10
5/8" x 5/8" x 1/8" 80 80-0531 3.237 40,000 10
5/8" x 5/8" x 1/8" 120 80-0574 3.237 40,000 10
5/8" x 5/8" x 1/8" 180 80-0575 3.237 40,000 10

Dia x Width Grit P/N Each Max rpm Min
5/8" x 3/4" x 1/8" 60 80-0668 3.348 40,000 10
5/8" x 3/4" x 1/8" 80 80-0669 3.348 40,000 10
5/8" x 3/4" x 1/8" 120 80-0670 3.348 40,000 10
5/8" x 3/4" x 1/8" 180 80-0671 3.348 40,000 10

Dia x Width Grit P/N Each Max rpm Min
3/4" x 3/4" x 1/8" 60 80-0524 3.348 35,000 10
3/4" x 3/4" x 1/8" 80 80-0508 3.348 35,000 10
3/4" x 3/4" x 1/8" 120 80-0499 3.348 35,000 10
3/4" x 3/4" x 1/8" 180 80-0576 3.348 35,000 10

Dia x Width Grit P/N Each Max rpm Min
1 3/16" x 1/8" x 1/8" 60 80-0672 3.073 35,000 10
1 3/16" x 1/8" x 1/8" 80 80-0673 3.073 35,000 10
1 3/16" x 1/8" x 1/8" 120 80-0647 3.073 35,000 10
1 3/16" x 1/8" x 1/8" 180 80-0674 3.073 35,000 10

Dia x Width Grit P/N Each Max rpm Min
1 3/16" x 3/16" x 1/8" 60 80-0675 3.073 35,000 10
1 3/16" x 3/16" x 1/8" 80 80-0501 3.073 35,000 10
1 3/16" x 3/16" x 1/8" 120 80-0502 3.073 35,000 10
1 3/16" x 3/16" x 1/8" 180 80-0676 3.073 35,000 10
<< Previous Next >>