precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Full Tapered Cartridge Rolls Full Tapered Cartridge Rolls Aluminum Oxide

Ideal for deburring, blending and finishing. Use for inside diameters, lapping operations and dead end holes. Other sizes and grits available. Silicon Carbide available at same cost as A/O. Zirconia available at A/O price x 1.40 Sidewall available.

Dia. x Length x Hole Grit P/N Each Min
3/8" x 1" x 1/8" 40 32-0693 0.415 100
3/8" x 1" x 1/8" 60 32-0396 0.415 100
3/8" x 1" x 1/8" 80 32-0397 0.426 100
3/8" x 1" x 1/8" 100 32-0398 0.426 100
3/8" x 1" x 1/8" 120 32-0399 0.426 100
3/8" x 1" x 1/8" 180 32-0401 0.437 100
3/8" x 1" x 1/8" 240 32-0403 0.437 100

Dia. x Length x Hole Grit P/N Each Min
3/8" x 1-1/2" x 1/8" 40 32-0407 0.440 100
3/8" x 1-1/2" x 1/8" 60 32-0409 0.440 100
3/8" x 1-1/2" x 1/8" 80 32-0410 0.451 100
3/8" x 1-1/2" x 1/8" 100 32-0411 0.451 100
3/8" x 1-1/2" x 1/8" 120 32-0412 0.451 100
3/8" x 1-1/2" x 1/8" 180 32-0413 0.462 100
3/8" x 1-1/2" x 1/8" 240 32-0414 0.462 100

Dia. x Length x Hole Grit P/N Each Min
1/2" x 1" x 1/8" 40 32-0419 0.438 100
1/2" x 1" x 1/8" 60 32-0420 0.438 100
1/2" x 1" x 1/8" 80 32-0422 0.449 100
1/2" x 1" x 1/8" 100 32-0690 0.449 100
1/2" x 1" x 1/8" 120 32-0423 0.449 100
1/2" x 1" x 1/8" 180 32-0692 0.461 100
1/2" x 1" x 1/8" 240 32-0424 0.461 100

Dia. x Length x Hole Grit P/N Each Min
1/2" x 1-1/2" x 1/8" 40 32-0426 0.500 100
1/2" x 1-1/2" x 1/8" 60 32-0428 0.500 100
1/2" x 1-1/2" x 1/8" 80 32-0430 0.500 100
1/2" x 1-1/2" x 1/8" 100 32-0432 0.513 100
1/2" x 1-1/2" x 1/8" 120 32-0433 0.513 100
1/2" x 1-1/2" x 1/8" 180 32-0436 0.525 100
1/2" x 1-1/2" x 1/8" 240 32-0437 0.525 100

Dia. x Length x Hole Grit P/N Each Min
5/8" x 1-1/2" x 1/8" 40 32-0449 0.640 100
5/8" x 1-1/2" x 1/8" 60 32-0450 0.640 100
5/8" x 1-1/2" x 1/8" 80 32-0451 0.656 100
5/8" x 1-1/2" x 1/8" 100 32-0452 0.656 100
5/8" x 1-1/2" x 1/8" 120 32-0453 0.656 100
5/8" x 1-1/2" x 1/8" 180 32-0702 0.670 100
5/8" x 1-1/2" x 1/8" 240 32-0703 0.670 100

Dia. x Length x Hole Grit P/N Each Min
5/8" x 2" x 1/8" 40 32-0704 0.776 100
5/8" x 2" x 1/8" 60 32-0456 0.776 100
5/8" x 2" x 1/8" 80 32-0457 0.796 100
5/8" x 2" x 1/8" 100 32-0705 0.796 100
5/8" x 2" x 1/8" 120 32-0458 0.796 100
5/8" x 2" x 1/8" 180 32-0706 0.817 100
5/8" x 2" x 1/8" 240 32-0707 0.817 100

Dia. x Length x Hole Grit P/N Each Min
3/4" x 1-1/2" x 1/8" 40 32-0470 0.708 100
3/4" x 1-1/2" x 1/8" 60 32-0473 0.708 100
3/4" x 1-1/2" x 1/8" 80 32-0475 0.726 100
3/4" x 1-1/2" x 1/8" 100 32-0711 0.726 100
3/4" x 1-1/2" x 1/8" 120 32-0477 0.726 100
3/4" x 1-1/2" x 1/8" 180 32-0712 0.743 100
3/4" x 1-1/2" x 1/8" 240 32-0713 0.743 100

Dia. x Length x Hole Grit P/N Each Min
1" x 1-1/2" x 3/16" 40 32-0716 0.959 100
1" x 1-1/2" x 3/16" 60 32-0502 0.959 100
1" x 1-1/2" x 3/16" 80 32-0717 0.984 100
1" x 1-1/2" x 3/16" 100 32-0718 0.984 100
1" x 1-1/2" x 3/16" 120 32-0503 0.984 100
1" x 1-1/2" x 3/16" 180 32-0719 1.048 100
1" x 1-1/2" x 3/16" 240 32-0720 1.048 100

Dia. x Length x Hole Grit P/N Each Min
1" x 2" x 1/4" 40 32-0509 1.199 100
1" x 2" x 1/4" 60 32-0511 1.199 100
1" x 2" x 1/4" 80 32-0512 1.233 100
1" x 2" x 1/4" 100 32-0721 1.233 100
1" x 2" x 1/4" 120 32-0791 1.233 100
1" x 2" x 1/4" 180 32-0723 1.310 100
1" x 2" x 1/4" 240 32-0792 1.310 100
<< Previous Next >>