precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Mounted & Unmounted Sanding Stars Mounted & Unmounted Sanding Stars Aluminum Oxide - J Weight

Sanding stars are excellent for sanding, scuffing and blending wood or metal. Ideal to replace hand sanding on contoured or molded parts.

4" Mounted Stars -1/4" Shank - 4 Layers per star
Dia Grit P/N Each Max rpm Min
4" Dia. x 1/4" Shank 80 49-0033 11.965 3,200 3
4" Dia. x 1/4" Shank 100 49-0034 11.965 3,200 3
4" Dia. x 1/4" Shank 120 49-0035 11.965 3,200 3
4" Dia. x 1/4" Shank 150 49-0036 11.965 3,200 3
4" Dia. x 1/4" Shank 180 49-0037 11.965 3,200 3
4" Dia. x 1/4" Shank 220 49-0038 11.965 3,200 3
4" Dia. x 1/4" Shank 320 49-0039 11.965 3,200 3
4" Dia. x 1/4" Shank 400 49-0040 11.965 3,200 3

Mandrel for unmounted 4" stars, 1/4" shank
P/N Each
11-0049 2.140

4" Unmounted Stars
Dia Grit P/N Each Max rpm Min
4" Dia. x 1/2" Center Hole 80 49-0057 2.393 3,200 5
4" Dia. x 1/2" Center Hole 100 49-0050 2.393 3,200 5
4" Dia. x 1/2" Center Hole 120 49-0051 2.393 3,200 5
4" Dia. x 1/2" Center Hole 150 49-0052 2.393 3,200 5
4" Dia. x 1/2" Center Hole 180 49-0053 2.393 3,200 5
4" Dia. x 1/2" Center Hole 220 49-0054 2.393 3,200 5
4" Dia. x 1/2" Center Hole 320 49-0055 2.393 3,200 5
4" Dia. x 1/2" Center Hole 400 49-0056 2.393 3,200 5

8" Unmounted Stars
Dia Grit P/N Each Max rpm Min
8" Dia. x 1" Center Hole 80 49-0059 7.710 3,200 5
8" Dia. x 1" Center Hole 100 49-0060 7.498 3,200 5
8" Dia. x 1" Center Hole 120 49-0061 7.498 3,200 5
8" Dia. x 1" Center Hole 150 49-0062 7.498 3,200 5
8" Dia. x 1" Center Hole 180 49-0063 7.498 3,200 5
8" Dia. x 1" Center Hole 220 49-0058 7.498 3,200 5
8" Dia. x 1" Center Hole 320 49-0064 7.498 3,200 5
8" Dia. x 1" Center Hole 400 49-0065 7.498 3,200 5
<< Previous Next >>