precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Square Pads Square Pads Aluminum Oxide Resin Bond

Aluminum Oxide pads are used for blending welds, I.D. finishing and deburring flat surfaces. Standard with threaded eyelet. Avaiable with threaded bolt mount or punched center hole. Other sizes and grits available.

Threaded Mandrels
Fits Eyelet Shank Dia Length P/N Each
PA-3-48 1/4" 3" 70-0075 2.366
PA-8-32 1/4" 3" 70-0057 2.366
PA-1/4-20 1/4" 3" 70-0060 2.366

Size x Thickness Eyelet Grit P/N Each Max rpm Min
1-1/2" x 1/4" 8-32 Eyelet 60 66-0191 1.087 23,000 100
1-1/2" x 1/4" 8-32 Eyelet 80 66-0192 1.087 23,000 100
1-1/2" x 1/4" 8-32 Eyelet 100 66-0193 1.087 23,000 100
1-1/2" x 1/4" 8-32 Eyelet 120 66-0194 1.087 23,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
1-1/2" x 3/8" 8-32 Eyelet 60 66-0195 1.248 23,000 100
1-1/2" x 3/8" 8-32 Eyelet 80 66-0196 1.248 23,000 100
1-1/2" x 3/8" 8-32 Eyelet 100 66-0197 1.320 23,000 100
1-1/2" x 3/8" 8-32 Eyelet 120 66-0198 1.320 23,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
1-1/2" x 1/2" 1/4-20 Eyelet 60 66-0199 1.853 23,000 100
1-1/2" x 1/2" 1/4-20 Eyelet 80 66-0200 1.853 23,000 100
1-1/2" x 1/2" 1/4-20 Eyelet 100 66-0201 1.954 23,000 100
1-1/2" x 1/2" 1/4-20 Eyelet 120 66-0202 1.954 23,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
2" x 1/4" 8-32 Eyelet 60 66-0203 1.530 23,000 100
2" x 1/4" 8-32 Eyelet 80 66-0204 1.530 23,000 100
2" x 1/4" 8-32 Eyelet 100 66-0205 1.722 23,000 100
2" x 1/4" 8-32 Eyelet 120 66-0206 1.722 23,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
2" x 3/8" 8-32 Eyelet 60 66-0207 2.034 23,000 100
2" x 3/8" 8-32 Eyelet 80 66-0208 2.034 23,000 100
2" x 3/8" 8-32 Eyelet 100 66-0209 2.156 23,000 100
2" x 3/8" 8-32 Eyelet 120 66-0210 2.156 23,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
2" x 1/2" 1/4-20 Eyelet 60 66-0211 2.125 23,000 100
2" x 1/2" 1/4-20 Eyelet 80 66-0212 2.125 23,000 100
2" x 1/2" 1/4-20 Eyelet 100 66-0213 2.527 23,000 100
2" x 1/2" 1/4-20 Eyelet 120 66-0214 2.527 23,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
2" x 3/4" 1/4-20 Eyelet 60 66-0215 3.807 23,000 100
2" x 3/4" 1/4-20 Eyelet 80 66-0216 3.807 23,000 100
2" x 3/4" 1/4-20 Eyelet 100 66-0217 4.048 23,000 100
2" x 3/4" 1/4-20 Eyelet 120 66-0218 4.048 23,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
2-1/2" x 1/4" 1/4-20 Eyelet 60 66-0219 1.742 18,000 100
2-1/2" x 1/4" 1/4-20 Eyelet 80 66-0220 1.742 18,000 100
2-1/2" x 1/4" 1/4-20 Eyelet 100 66-0221 1.802 18,000 100
2-1/2" x 1/4" 1/4-20 Eyelet 120 66-0222 1.802 18,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
2-1/2 " x 1/2" 1/4-20 Eyelet 60 66-0223 2.588 18,000 100
2-1/2 " x 1/2" 1/4-20 Eyelet 80 66-0224 2.588 18,000 100
2-1/2 " x 1/2" 1/4-20 Eyelet 100 66-0225 2.930 18,000 100
2-1/2 " x 1/2" 1/4-20 Eyelet 120 66-0226 2.930 18,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
3 " x 1/4" 1/4-20 Eyelet 60 66-0227 2.527 14,000 100
3 " x 1/4" 1/4-20 Eyelet 80 66-0228 2.527 14,000 100
3 " x 1/4" 1/4-20 Eyelet 100 66-0229 2.739 14,000 100
3 " x 1/4" 1/4-20 Eyelet 120 66-0230 2.739 14,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
3" x 3/8" 1/4-20 Eyelet 60 66-0231 3.173 14,000 100
3" x 3/8" 1/4-20 Eyelet 80 66-0232 3.173 14,000 100
3" x 3/8" 1/4-20 Eyelet 100 66-0233 3.434 14,000 100
3" x 3/8" 1/4-20 Eyelet 120 66-0234 3.434 14,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
3" x 1/2" 1/4-20 Eyelet 60 66-0235 3.816 14,000 100
3" x 1/2" 1/4-20 Eyelet 80 66-0236 3.816 14,000 100
3" x 1/2" 1/4-20 Eyelet 100 66-0237 4.069 14,000 100
3" x 1/2" 1/4-20 Eyelet 120 66-0238 4.069 14,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
3" x 3/4" 1/4-20 Eyelet 60 66-0239 6.233 14,000 100
3" x 3/4" 1/4-20 Eyelet 80 66-0240 6.233 14,000 100
3" x 3/4" 1/4-20 Eyelet 100 66-0241 6.546 14,000 100
3" x 3/4" 1/4-20 Eyelet 120 66-0242 6.546 14,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
4" x 1/4" 1/4-20 Eyelet 60 66-0243 4.370 12,000 100
4" x 1/4" 1/4-20 Eyelet 80 66-0244 4.370 12,000 100
4" x 1/4" 1/4-20 Eyelet 100 66-0245 4.481 12,000 100
4" x 1/4" 1/4-20 Eyelet 120 66-0246 4.481 12,000 100

Size x Thickness Eyelet Grit P/N Each Max rpm Min
4" x 1/2" 1/4-20 Eyelet 60 66-0247 8.801 12,000 100
4" x 1/2" 1/4-20 Eyelet 80 66-0248 8.801 12,000 100
4" x 1/2" 1/4-20 Eyelet 100 66-0249 9.013 12,000 100
4" x 1/2" 1/4-20 Eyelet 120 66-0250 9.013 12,000 100
<< Previous Next >>