precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Threaded Overlap Disc Sets Threaded Overlap Disc Sets Aluminum Oxide Resin Bond

I.D. grinding to clean, blend, polish and debur steel, rubber, plastic and composites. Other sizes and grits available.

Fits Eyelet Shank Dia Length P/N Each
PA-3-48 1/4" 3" 70-0075 2.366
PA-8-32 1/4" 3" 70-0057 2.366
PA-1/4-20 1/4" 3" 70-0060 2.366

2 Discs Per Set
Dia Eyelet Grit P/N Each Min
1" (8-32) Eyelet 60 65-0100 0.408 100
1" (8-32) Eyelet 80 65-0101 0.408 100
1" (8-32) Eyelet 100 65-0102 0.408 100
1" (8-32) Eyelet 120 65-0103 0.408 100
1" (8-32) Eyelet 180 65-0104 0.408 100

2 Discs Per Set
Dia Eyelet Grit P/N Each Min
1-1/4" (8-32) Eyelet 60 65-0105 0.559 100
1-1/4" (8-32) Eyelet 80 65-0106 0.544 100
1-1/4" (8-32) Eyelet 100 65-0107 0.529 100
1-1/4" (8-32) Eyelet 120 65-0108 0.529 100
1-1/4" (8-32) Eyelet 180 65-0109 0.529 100

2 Discs Per Set
Dia Eyelet Grit P/N Each Min
1-1/2" (8-32) Eyelet 60 65-0110 0.564 100
1-1/2" (8-32) Eyelet 80 65-0111 0.549 100
1-1/2" (8-32) Eyelet 100 65-0112 0.534 100
1-1/2" (8-32) Eyelet 120 65-0113 0.534 100
1-1/2" (8-32) Eyelet 180 65-0114 0.534 100

2 Discs Per Set
Dia Eyelet Grit P/N Each Min
2" (8-32) Eyelet 60 65-0115 0.590 100
2" (8-32) Eyelet 80 65-0116 0.584 100
2" (8-32) Eyelet 100 65-0117 0.579 100
2" (8-32) Eyelet 120 65-0118 0.579 100
2" (8-32) Eyelet 180 65-0119 0.579 100

2 Discs Per Set
Dia Eyelet Grit P/N Each Min
2-1/2" (8-32) Eyelet 60 65-0120 0.680 100
2-1/2" (8-32) Eyelet 80 65-0121 0.670 100
2-1/2" (8-32) Eyelet 100 65-0122 0.665 100
2-1/2" (8-32) Eyelet 120 65-0123 0.665 100
2-1/2" (8-32) Eyelet 180 65-0124 0.665 100

2 Discs Per Set
Dia Eyelet Grit P/N Each Min
3" (1/4-20) Eyelet 60 65-0125 0.730 100
3" (1/4-20) Eyelet 80 65-0126 0.725 100
3" (1/4-20) Eyelet 100 65-0127 0.720 100
3" (1/4-20) Eyelet 120 65-0128 0.720 100
3" (1/4-20) Eyelet 180 65-0129 0.720 100

2 Discs Per Set
Dia Eyelet Grit P/N Each Min
3-1/2" (1/4-20) Eyelet 60 65-0130 1.003 100
3-1/2" (1/4-20) Eyelet 80 65-0131 0.992 100
3-1/2" (1/4-20) Eyelet 100 65-0132 0.987 100
3-1/2" (1/4-20) Eyelet 120 65-0133 0.987 100
3-1/2" (1/4-20) Eyelet 180 65-0134 0.987 100

2 Discs Per Set
Dia Eyelet Grit P/N Each Min
4" (1/4-20) Eyelet 60 65-0135 1.209 100
4" (1/4-20) Eyelet 80 65-0136 1.159 100
4" (1/4-20) Eyelet 100 65-0137 1.109 100
4" (1/4-20) Eyelet 120 65-0138 1.109 100
4" (1/4-20) Eyelet 180 65-0139 1.109 100

4 Discs Per Set
Dia Eyelet Grit P/N Each Min
1" (8-32) Eyelet 60 65-0140 0.816 100
1" (8-32) Eyelet 80 65-0141 0.816 100
1" (8-32) Eyelet 100 65-0142 0.816 100
1" (8-32) Eyelet 120 65-0143 0.816 100
1" (8-32) Eyelet 180 65-0144 0.816 100

4 Discs Per Set
Dia Eyelet Grit P/N Each Min
1-1/4" (8-32) Eyelet 60 65-0145 1.118 100
1-1/4" (8-32) Eyelet 80 65-0146 1.088 100
1-1/4" (8-32) Eyelet 100 65-0147 1.058 100
1-1/4" (8-32) Eyelet 120 65-0148 1.058 100
1-1/4" (8-32) Eyelet 180 65-0149 1.058 100

4 Discs Per Set
Dia Eyelet Grit P/N Each Min
1-1/2" (8-32) Eyelet 60 65-0150 1.128 100
1-1/2" (8-32) Eyelet 80 65-0151 1.099 100
1-1/2" (8-32) Eyelet 100 65-0152 1.068 100
1-1/2" (8-32) Eyelet 120 65-0153 1.068 100
1-1/2" (8-32) Eyelet 180 65-0154 1.068 100

4 Discs Per Set
Dia Eyelet Grit P/N Each Min
2" (8-32) Eyelet 60 65-0155 1.179 100
2" (8-32) Eyelet 80 65-0156 1.169 100
2" (8-32) Eyelet 100 65-0157 1.159 100
2" (8-32) Eyelet 120 65-0158 1.159 100
2" (8-32) Eyelet 180 65-0159 1.159 100

4 Discs Per Set
Dia Eyelet Grit P/N Each Min
2-1/2" (8-32) Eyelet 60 65-0160 1.360 100
2-1/2" (8-32) Eyelet 80 65-0161 1.340 100
2-1/2" (8-32) Eyelet 100 65-0162 1.330 100
2-1/2" (8-32) Eyelet 120 65-0163 1.330 100
2-1/2" (8-32) Eyelet 180 65-0164 1.330 100

4 Discs Per Set
Dia Eyelet Grit P/N Each Min
3" (1/4-20) Eyelet 60 65-0165 1.461 100
3" (1/4-20) Eyelet 80 65-0166 1.450 100
3" (1/4-20) Eyelet 100 65-0167 1.441 100
3" (1/4-20) Eyelet 120 65-0168 1.441 100
3" (1/4-20) Eyelet 180 65-0169 1.441 100

4 Discs Per Set
Dia Eyelet Grit P/N Each Min
3-1/2" (1/4-20) Eyelet 60 65-0170 2.005 100
3-1/2" (1/4-20) Eyelet 80 65-0171 1.985 100
3-1/2" (1/4-20) Eyelet 100 65-0172 1.975 100
3-1/2" (1/4-20) Eyelet 120 65-0173 1.975 100
3-1/2" (1/4-20) Eyelet 180 65-0174 1.975 100

4 Discs Per Set
Dia Eyelet Grit P/N Each Min
4" (1/4-20) Eyelet 60 65-0175 2.418 100
4" (1/4-20) Eyelet 80 65-0176 2.317 100
4" (1/4-20) Eyelet 100 65-0177 2.216 100
4" (1/4-20) Eyelet 120 65-0178 2.216 100
4" (1/4-20) Eyelet 180 65-0179 2.216 100
<< Previous Next >>