precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Tri Tab Rocket Cones Tri Tab Rocket Cones Aluminum Oxide

Tri Tab cones are used for deburring of counter sink holes.

60 Degree
Dia Grit P/N Each
3/4" Base Dia 60 42-41796 0.635
3/4" Base Dia 80 42-41797 0.635
3/4" Base Dia 100 42-41798 0.635
3/4" Base Dia 120 42-41799 0.635
3/4" Base Dia 150 42-41800 0.635
3/4" Base Dia 180 42-41801 0.635
3/4" Base Dia 240 42-41803 0.635
3/4" Base Dia 320 42-41805 0.635
3/4" Base Dia MANDREL 70-42294 25.840

60 Degree
Dia Grit P/N Each
1" Base Dia 60 42-41807 0.728
1" Base Dia 80 42-41808 0.728
1" Base Dia 100 42-41809 0.728
1" Base Dia 120 42-41810 0.728
1" Base Dia 150 42-41811 0.728
1" Base Dia 180 42-41812 0.728
1" Base Dia 240 42-41814 0.728
1" Base Dia 320 42-41816 0.728
1" Base Dia MANDREL 70-42295 25.840

60 Degree
Dia Grit P/N Each
1-1/4" Base Dia 60 42-41818 0.890
1-1/4" Base Dia 80 42-41819 0.890
1-1/4" Base Dia 100 42-41820 0.890
1-1/4" Base Dia 120 42-41821 0.890
1-1/4" Base Dia 150 42-41822 0.890
1-1/4" Base Dia 180 42-41823 0.890
1-1/4" Base Dia 240 42-41825 0.890
1-1/4" Base Dia 320 42-41827 0.890
1-1/4" Base Dia MANDREL 70-42296 25.840

60 Degree
Dia Grit P/N Each
1-1/2" Base Dia 60 42-41829 0.890
1-1/2" Base Dia 80 42-41830 0.890
1-1/2" Base Dia 100 42-41831 0.890
1-1/2" Base Dia 120 42-41832 0.890
1-1/2" Base Dia 150 42-41833 0.890
1-1/2" Base Dia 180 42-41834 0.890
1-1/2" Base Dia 240 42-41836 0.890
1-1/2" Base Dia 320 42-41838 0.890
1-1/2" Base Dia MANDREL 70-42297 25.840

60 Degree
Dia Grit P/N Each
2" Base Dia 60 42-41840 1.104
2" Base Dia 80 42-41841 1.104
2" Base Dia 100 42-41842 1.104
2" Base Dia 120 42-41843 1.104
2" Base Dia 150 42-41844 1.104
2" Base Dia 180 42-41845 1.104
2" Base Dia 240 42-41847 1.104
2" Base Dia 320 42-41849 1.104
2" Base Dia MANDREL 70-42298 28.400

60 Degree
Dia Grit P/N Each
3" Base Dia 60 42-41851 1.475
3" Base Dia 80 42-41852 1.475
3" Base Dia 100 42-41853 1.475
3" Base Dia 120 42-41854 1.475
3" Base Dia 150 42-41855 1.475
3" Base Dia 180 42-41856 1.475
3" Base Dia 240 42-41858 1.475
3" Base Dia 320 42-41-860 1.475
3" Base Dia MANDREL 70-42299 28.400

90 Degree
Dia Grit P/N Each
3/4" Base Dia 60 42-42128 0.635
3/4" Base Dia 80 42-42129 0.635
3/4" Base Dia 100 42-42130 0.635
3/4" Base Dia 120 42-42131 0.635
3/4" Base Dia 150 42-42132 0.635
3/4" Base Dia 180 42-42133 0.635
3/4" Base Dia 240 42-42135 0.635
3/4" Base Dia 320 42-42136 0.635
3/4" Base Dia MANDREL 70-42400 25.840

90 Degree
Dia Grit P/N Each
1" Base Dia 60 42-42139 0.728
1" Base Dia 80 42-42140 0.728
1" Base Dia 100 42-42141 0.728
1" Base Dia 120 42-42142 0.728
1" Base Dia 150 42-42143 0.728
1" Base Dia 180 42-42144 0.728
1" Base Dia 240 42-42146 0.728
1" Base Dia 320 42-42148 0.728
1" Base Dia MANDREL 70-42401 25.840

90 Degree
Dia Grit P/N Each
1-1/4" Base Dia 60 42-42150 0.890
1-1/4" Base Dia 80 42-42151 0.890
1-1/4" Base Dia 100 42-42152 0.890
1-1/4" Base Dia 120 42-42153 0.890
1-1/4" Base Dia 150 42-42154 0.890
1-1/4" Base Dia 180 42-42155 0.890
1-1/4" Base Dia 240 42-42157 0.890
1-1/4" Base Dia 320 42-42159 0.890
1-1/4" Base Dia MANDREL 70-42402 25.840

90 Degree
Dia Grit P/N Each
1-1/2" Base Dia 60 42-42161 0.890
1-1/2" Base Dia 80 42-42162 0.890
1-1/2" Base Dia 100 42-42163 0.890
1-1/2" Base Dia 120 42-42164 0.890
1-1/2" Base Dia 150 42-42165 0.890
1-1/2" Base Dia 180 42-42166 0.890
1-1/2" Base Dia 240 42-42168 0.890
1-1/2" Base Dia 320 42-42170 0.890
1-1/2" Base Dia MANDREL 70-42403 25.840

90 Degree
Dia Grit P/N Each
2" Base Dia 60 42-42172 1.104
2" Base Dia 80 42-42173 1.104
2" Base Dia 100 42-42174 1.104
2" Base Dia 120 42-42175 1.104
2" Base Dia 150 42-42176 1.104
2" Base Dia 180 42-42177 1.104
2" Base Dia 240 42-42179 1.104
2" Base Dia 320 42-42181 1.104
2" Base Dia MANDREL 70-42404 28.400

90 Degree
Dia Grit P/N Each
3" Base Dia 60 42-42183 1.475
3" Base Dia 80 42-42184 1.475
3" Base Dia 100 42-42185 1.475
3" Base Dia 120 42-42186 1.475
3" Base Dia 150 42-42187 1.475
3" Base Dia 180 42-42188 1.475
3" Base Dia 240 42-42190 1.475
3" Base Dia 320 42-42192 1.475
3" Base Dia MANDREL 70-42405 28.400
<< Previous Next >>