precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
PSA Resin Cloth Discs PSA Resin Cloth Discs Aluminum Oxide

Durable Aluminum Oxide discs with pressure sensitive adhesive backing. Used for all sanding and deburring applications on metal, wood, plastics and composites. Silicon Carbide available. Other sizes and grits available.

Dia Grit P/N Each Min
1/2" 24 NA 0.000 100
1/2" 36 NA 0.000 100
1/2" 40 85-0202 0.055 100
1/2" 50 85-0203 0.052 100
1/2" 60 85-0204 0.052 100
1/2" 80 85-0205 0.052 100
1/2" 100 85-0198 0.052 100
1/2" 120 85-0199 0.052 100
1/2" 150 85-0343 0.052 100
1/2" 180 85-0345 0.052 100
1/2" 240 85-0200 0.052 100
1/2" 320 85-0201 0.052 100

Dia Grit P/N Each Min
3/4" 24 NA 0.000 100
3/4" 36 NA 0.000 100
3/4" 40 85-0212 0.067 100
3/4" 50 85-0213 0.066 100
3/4" 60 85-0214 0.066 100
3/4" 80 85-0215 0.065 100
3/4" 100 85-0206 0.065 100
3/4" 120 85-0207 0.065 100
3/4" 150 85-0348 0.065 100
3/4" 180 85-0208 0.065 100
3/4" 240 85-0209 0.065 100
3/4" 320 85-0211 0.065 100

Dia Grit P/N Each Min
1" 24 NA 0.000 100
1" 36 NA 0.000 100
1" 40 85-0008 0.108 100
1" 50 85-0009 0.104 100
1" 60 85-0010 0.103 100
1" 80 85-0011 0.102 100
1" 100 85-0001 0.101 100
1" 120 85-0002 0.101 100
1" 150 85-0003 0.101 100
1" 180 85-0004 0.101 100
1" 240 85-0005 0.101 100
1" 320 85-0006 0.101 100

Dia Grit P/N Each Min
1-1/2" 24 NA 0.000 100
1-1/2" 36 85-0062 0.147 100
1-1/2" 40 85-0063 0.138 100
1-1/2" 50 85-0064 0.136 100
1-1/2" 60 85-0065 0.134 100
1-1/2" 80 85-0066 0.133 100
1-1/2" 100 85-0059 0.132 100
1-1/2" 120 85-0060 0.132 100
1-1/2" 150 85-0260 0.132 100
1-1/2" 180 85-0261 0.132 100
1-1/2" 240 85-0262 0.132 100
1-1/2" 320 85-0061 0.132 100

Dia Grit P/N Each Min
2" 24 85-0356 0.287 100
2" 36 85-0072 0.261 100
2" 40 85-0073 0.242 100
2" 50 85-0074 0.239 100
2" 60 85-0075 0.219 100
2" 80 85-0076 0.214 100
2" 100 85-0067 0.205 100
2" 120 85-0068 0.205 100
2" 150 85-0295 0.205 100
2" 180 85-0069 0.205 100
2" 240 85-0070 0.205 100
2" 320 85-0071 0.205 100

Dia Grit P/N Each Min
2-1/2" 24 85-0300 0.306 100
2-1/2" 36 85-0302 0.281 100
2-1/2" 40 85-0303 0.259 100
2-1/2" 50 85-0304 0.258 100
2-1/2" 60 85-0305 0.235 100
2-1/2" 80 85-0097 0.232 100
2-1/2" 100 85-0296 0.218 100
2-1/2" 120 85-0096 0.218 100
2-1/2" 150 85-0297 0.218 100
2-1/2" 180 85-0298 0.218 100
2-1/2" 240 85-0299 0.218 100
2-1/2" 320 85-0301 0.218 100

Dia Grit P/N Each Min
3" 24 85-0357 0.324 100
3" 36 85-0103 0.299 100
3" 40 85-0104 0.276 100
3" 50 85-0105 0.271 100
3" 60 85-0106 0.250 100
3" 80 85-0107 0.241 100
3" 100 85-0098 0.231 100
3" 120 85-0099 0.231 100
3" 150 85-0313 0.231 100
3" 180 85-0100 0.231 100
3" 240 85-0101 0.231 100
3" 320 85-0102 0.231 100

Dia Grit P/N Each Min
3-1/2" 24 85-0318 0.405 100
3-1/2" 36 85-0320 0.371 100
3-1/2" 40 85-0321 0.348 100
3-1/2" 50 85-0322 0.335 100
3-1/2" 60 85-0115 0.313 100
3-1/2" 80 85-0116 0.300 100
3-1/2" 100 85-0114 0.287 100
3-1/2" 120 85-0314 0.287 100
3-1/2" 150 85-0315 0.287 100
3-1/2" 180 85-0316 0.287 100
3-1/2" 240 85-0317 0.287 100
3-1/2" 320 85-0318 0.287 100

Dia Grit P/N Each Min
4" 24 85-0351 0.486 100
4" 36 85-0123 0.444 100
4" 40 85-0124 0.418 100
4" 50 85-0125 0.398 100
4" 60 85-0126 0.375 100
4" 80 85-0127 0.358 100
4" 100 85-0117 0.342 100
4" 120 85-0119 0.342 100
4" 150 85-0329 0.342 100
4" 180 85-0120 0.342 100
4" 240 85-0121 0.342 100
4" 320 85-0122 0.342 100

Dia Grit P/N Each Min
4-1/2" 24 85-0330 0.617 100
4-1/2" 36 85-0134 0.528 100
4-1/2" 40 85-0135 0.500 100
4-1/2" 50 85-0136 0.473 100
4-1/2" 60 85-0137 0.448 100
4-1/2" 80 85-0138 0.427 100
4-1/2" 100 85-0128 0.414 100
4-1/2" 120 85-0129 0.414 100
4-1/2" 150 85-0130 0.414 100
4-1/2" 180 85-0131 0.414 100
4-1/2" 240 85-0132 0.414 100
4-1/2" 320 85-0133 0.414 100

Dia Grit P/N Each Min
5" 24 85-0149 0.672 100
5" 36 85-0151 0.614 100
5" 40 85-0152 0.580 100
5" 50 85-0153 0.547 100
5" 60 85-0154 0.520 100
5" 80 85-0155 0.498 100
5" 100 85-0143 0.480 100
5" 120 85-0144 0.480 100
5" 150 85-0145 0.480 100
5" 180 85-0146 0.480 100
5" 240 85-0148 0.480 100
5" 320 85-0150 0.480 100

Dia Grit P/N Each Min
6" 24 85-0367 1.019 50
6" 36 85-0169 0.918 50
6" 40 85-0170 0.868 50
6" 50 85-0171 0.812 50
6" 60 85-0172 0.764 50
6" 80 85-0173 0.725 50
6" 100 85-0162 0.683 50
6" 120 85-0163 0.683 50
6" 150 85-0164 0.683 50
6" 180 85-0165 0.683 50
6" 240 85-0167 0.683 50
6" 320 85-0168 0.683 50

Dia Grit P/N Each Min
7" 24 85-0352 1.376 50
7" 36 85-0353 1.283 50
7" 40 85-0336 1.160 50
7" 50 85-0337 1.095 50
7" 60 85-0175 1.033 50
7" 80 85-0176 0.975 50
7" 100 85-0174 0.894 50
7" 120 85-0331 0.894 50
7" 150 85-0332 0.894 50
7" 180 85-0333 0.894 50
7" 240 85-0334 0.894 50
7" 320 85-0335 0.894 50

Dia Grit P/N Each Min
8" 24 85-0354 1.770 50
8" 36 85-0181 1.608 50
8" 40 85-0182 1.530 50
8" 50 85-0183 1.466 50
8" 60 85-0184 1.390 50
8" 80 85-0185 1.329 50
8" 100 85-0177 1.266 50
8" 120 85-0178 1.266 50
8" 150 85-0179 1.266 50
8" 180 85-0180 1.266 50
8" 240 85-0338 1.266 50
8" 320 85-0339 1.266 50

Dia Grit P/N Each Min
9" 24 85-0355 2.576 25
9" 36 85-0193 2.301 25
9" 40 85-0194 2.079 25
9" 50 85-0195 2.049 25
9" 60 85-0196 1.932 25
9" 80 85-0197 1.824 25
9" 100 85-0190 1.720 25
9" 120 85-0191 1.720 25
9" 150 85-0192 1.720 25
9" 180 85-0340 1.720 25
9" 240 85-0341 1.720 25
9" 320 85-0342 1.720 25

Dia Grit P/N Each Min
10" 24 85-0350 3.079 25
10" 36 85-0015 2.737 25
10" 40 85-0016 2.580 25
10" 50 85-0017 2.434 25
10" 60 85-0018 2.296 25
10" 80 85-0019 2.165 25
10" 100 85-0012 2.043 25
10" 120 85-0013 2.043 25
10" 150 85-0014 2.043 25
10" 180 85-0264 2.043 25
10" 240 85-0265 2.043 25
10" 320 85-0266 2.043 25

Dia Grit P/N Each Min
12" 24 85-0024 4.522 25
12" 36 85-0025 4.040 25
12" 40 85-0026 3.811 25
12" 50 85-0027 3.582 25
12" 60 85-0028 3.368 25
12" 80 85-0029 3.184 25
12" 100 85-0020 3.138 25
12" 120 85-0021 3.138 25
12" 150 85-0022 3.138 25
12" 180 85-0023 3.138 25
12" 240 85-0267 3.138 25
12" 320 85-0268 3.138 25

Dia Grit P/N Each Min
14" 24 85-0274 6.460 25
14" 36 85-0276 5.767 25
14" 40 85-0032 5.441 25
14" 50 85-0033 5.134 25
14" 60 85-0034 4.850 25
14" 80 85-0277 4.572 25
14" 100 85-0269 4.315 25
14" 120 85-0270 4.315 25
14" 150 85-0271 4.315 25
14" 180 85-0272 4.315 25
14" 240 85-0273 4.315 25
14" 320 85-0275 4.315 25

Dia Grit P/N Each Min
15" 24 85-0282 7.363 25
15" 36 85-0036 6.573 25
15" 40 85-0037 6.201 25
15" 50 85-0038 5.850 25
15" 60 85-0039 5.524 25
15" 80 85-0040 5.216 25
15" 100 85-0278 4.915 25
15" 120 85-0035 4.915 25
15" 150 85-0279 4.915 25
15" 180 85-0280 4.915 25
15" 240 85-0281 4.915 25
15" 320 85-0283 4.915 25

Dia Grit P/N Each Min
16" 24 85-0288 8.473 25
16" 36 85-0043 7.552 25
16" 40 85-0044 7.124 25
16" 50 85-0045 6.720 25
16" 60 85-0046 6.340 25
16" 80 85-0047 5.981 25
16" 100 85-0042 5.645 25
16" 120 85-0284 5.645 25
16" 150 85-0285 5.645 25
16" 180 85-0286 5.645 25
16" 240 85-0287 5.645 25
16" 320 85-0289 5.645 25

Dia Grit P/N Each Min
18" 24 85-0292 10.750 10
18" 36 85-0053 9.582 10
18" 40 85-0054 9.027 10
18" 50 85-0294 8.516 10
18" 60 85-0055 8.035 10
18" 80 85-0056 7.585 10
18" 100 85-0290 7.186 10
18" 120 85-0050 7.186 10
18" 150 85-0291 7.186 10
18" 180 85-0051 7.186 10
18" 240 85-0052 7.186 10
18" 320 85-0293 7.186 10

Dia Grit P/N Each Min
20" 24 85-0079 13.060 10
20" 36 85-0080 11.634 10
20" 40 85-0081 10.982 10
20" 50 85-0082 10.347 10
20" 60 85-0083 9.772 10
20" 80 85-0084 9.214 10
20" 100 85-0077 8.689 10
20" 120 85-0306 8.689 10
20" 150 85-0307 8.689 10
20" 180 85-0078 8.689 10
20" 240 85-0308 8.689 10
20" 320 85-0309 8.689 10

Dia Grit P/N Each Min
24" 24 85-0088 18.718 10
24" 36 85-0090 16.563 10
24" 40 85-0091 15.515 10
24" 50 85-0092 14.572 10
24" 60 85-0093 13.653 10
24" 80 85-0094 12.786 10
24" 100 85-0310 12.149 10
24" 120 85-0086 12.149 10
24" 150 85-0311 12.149 10
24" 180 85-0312 12.149 10
24" 240 85-0087 12.149 10
24" 320 85-0089 12.149 10

Dia Grit P/N Each Min
30" 24 85-0110 28.609 10
30" 36 85-0111 25.193 10
30" 40 85-0112 23.467 10
30" 50 85-0327 22.008 10
30" 60 85-0328 20.710 10
30" 80 85-0113 19.302 10
30" 100 85-0358 18.315 10
30" 120 85-0323 18.315 10
30" 150 85-0109 18.315 10
30" 180 85-0324 18.315 10
30" 240 85-0325 18.315 10
30" 320 85-0326 18.315 10
<< Previous Next >>