precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Wide Cloth Belts Wide Cloth Belts Y Weight Open Coat

Aluminum Oxide, Open Coat Y weight backing. Washable. Use on wood, metals and composites. Use wet or dry.

80 GRIT & COARSER - Min. 2 = full unit price.

100 GRIT & FINER - Min. 5 = full unit price. Min. 2 available @ full unit price +10%

Size Grit P/N Each
18" x 85" 40 26-0003 32.948
18" x 85" 50 26-0004 31.279
18" x 85" 60 26-0005 29.716
18" x 85" 80 26-0006 28.047
18" x 85" 100 26-0007 27.005
18" x 85" 120 26-0008 27.005
18" x 85" 150 26-0009 27.005
18" x 85" 180 26-0010 27.005

Size Grit P/N Each
19" x 48" 40 26-0015 23.355
19" x 48" 50 26-0016 22.313
19" x 48" 60 26-0017 21.374
19" x 48" 80 26-0174 20.332
19" x 48" 100 26-0018 19.706
19" x 48" 120 26-0171 19.706
19" x 48" 150 26-0019 19.706
19" x 48" 180 26-0175 19.706

Size Grit P/N Each
24" x 48" 40 26-0024 28.777
24" x 48" 50 26-0025 27.630
24" x 48" 60 26-0026 26.483
24" x 48" 80 26-0027 25.128
24" x 48" 100 26-0028 24.397
24" x 48" 120 26-0029 24.397
24" x 48" 150 26-0030 24.397
24" x 48" 180 26-0031 24.397

Size Grit P/N Each
24" x 72" 40 26-0036 36.910
24" x 72" 50 26-0037 35.137
24" x 72" 60 26-0038 33.469
24" x 72" 80 26-0039 31.697
24" x 72" 100 26-0040 30.341
24" x 72" 120 26-0041 30.341
24" x 72" 150 26-0042 30.341
24" x 72" 180 26-0043 30.341

Size Grit P/N Each
24" x 75" 40 26-0048 38.056
24" x 75" 50 26-0049 36.075
24" x 75" 60 26-0050 34.408
24" x 75" 80 26-0051 32.531
24" x 75" 100 26-0052 31.280
24" x 75" 120 26-0053 31.280
24" x 75" 150 26-0054 31.280
24" x 75" 180 26-0055 31.280

Size Grit P/N Each
24" x 84" 40 26-0060 41.185
24" x 84" 50 26-0061 39.204
24" x 84" 60 26-0062 37.327
24" x 84" 80 26-0063 35.137
24" x 84" 100 26-0064 33.781
24" x 84" 120 26-0065 33.781
24" x 84" 150 26-0066 33.781
24" x 84" 180 26-0067 33.781

Size Grit P/N Each
25" x 48" 40 26-0084 29.507
25" x 48" 50 26-0085 28.256
25" x 48" 60 26-0086 27.109
25" x 48" 80 26-0087 25.858
25" x 48" 100 26-0088 25.024
25" x 48" 120 26-0348 25.024
25" x 48" 150 26-0089 25.024
25" x 48" 180 26-0090 25.024

Size Grit P/N Each
25" x 60" 40 26-0095 34.199
25" x 60" 50 26-0096 32.635
25" x 60" 60 26-0097 31.175
25" x 60" 80 26-0176 29.611
25" x 60" 100 26-0170 28.568
25" x 60" 120 26-0172 28.568
25" x 60" 150 26-0173 28.568
25" x 60" 180 26-0109 28.568

Size Grit P/N Each
25" x 75" 40 26-0100 40.037
25" x 75" 50 26-0101 38.056
25" x 75" 60 26-0168 36.179
25" x 75" 80 26-0102 34.199
25" x 75" 100 26-0103 32.948
25" x 75" 120 26-0104 32.948
25" x 75" 150 26-0105 32.948
25" x 75" 180 26-0106 32.948

Size Grit P/N Each
30" x 103" 40 26-0125 59.639
30" x 103" 50 26-0126 58.180
30" x 103" 60 26-0127 55.261
30" x 103" 80 26-0128 51.924
30" x 103" 100 26-0129 49.838
30" x 103" 120 26-0130 49.838
30" x 103" 150 26-0131 49.838
30" x 103" 180 26-0132 49.838

Size Grit P/N Each
36" x 60" 40 26-0149 49.004
36" x 60" 50 26-0150 46.815
36" x 60" 60 26-0151 44.834
36" x 60" 80 26-0152 42.436
36" x 60" 100 26-0153 40.975
36" x 60" 120 26-0154 40.975
36" x 60" 150 26-0155 40.975
36" x 60" 180 26-0156 40.975

Size Grit P/N Each
36" x 75" 40 26-0161 57.345
36" x 75" 50 26-0162 54.530
36" x 75" 60 26-0169 51.090
36" x 75" 80 26-0163 49.109
36" x 75" 100 26-0164 45.459
36" x 75" 120 26-0165 45.459
36" x 75" 150 26-0167 45.459
36" x 75" 180 26-0166 45.459

Size Grit P/N Each
37" x 60" 40 26-0182 49.004
37" x 60" 50 26-0183 48.483
37" x 60" 60 26-0184 46.398
37" x 60" 80 26-0185 44.000
37" x 60" 100 26-0347 42.540
37" x 60" 120 26-0186 42.540
37" x 60" 150 26-0187 42.540
37" x 60" 180 26-0188 42.540

Size Grit P/N Each
37" x 75" 40 26-0193 59.430
37" x 75" 50 26-0194 56.615
37" x 75" 60 26-0195 53.905
37" x 75" 80 26-0196 51.090
37" x 75" 100 26-0197 49.109
37" x 75" 120 26-0198 49.109
37" x 75" 150 26-0199 49.109
37" x 75" 180 26-0200 49.109

Size Grit P/N Each
40" x103" 40 26-0217 81.848
40" x103" 50 26-0218 77.468
40" x103" 60 26-0219 73.506
40" x103" 80 26-0220 68.918
40" x103" 100 26-0221 65.999
40" x103" 120 26-0222 65.999
40" x103" 150 26-0223 65.999
40" x103" 180 26-0224 65.999

Size Grit P/N Each
42" x 75" 40 26-0241 66.938
42" x 75" 50 26-0242 63.705
42" x 75" 60 26-0243 59.014
42" x 75" 80 26-0244 57.345
42" x 75" 100 26-0245 55.261
42" x 75" 120 26-0246 55.261
42" x 75" 150 26-0247 55.261
42" x 75" 180 26-0248 55.261

Size Grit P/N Each
50" x 75" 40 26-0265 80.075
50" x 75" 50 26-0266 76.008
50" x 75" 60 26-0267 72.360
50" x 75" 80 26-0268 68.293
50" x 75" 100 26-0269 65.374
50" x 75" 120 26-0270 65.374
50" x 75" 150 26-0271 65.374
50" x 75" 180 26-0272 65.374

Size Grit P/N Each
52" x 75" 40 26-0313 86.019
52" x 75" 50 26-0314 83.485
52" x 75" 60 26-0315 77.990
52" x 75" 80 26-0316 73.819
52" x 75" 100 26-0317 70.900
52" x 75" 120 26-0318 70.900
52" x 75" 150 26-0319 70.900
52" x 75" 180 26-0320 70.900

Size Grit P/N Each
52" x 103" 40 26-0325 108.226
52" x 103" 50 26-0326 102.596
52" x 103" 60 26-0327 97.382
52" x 103" 80 26-0328 91.440
52" x 103" 100 26-0329 87.686
52" x 103" 120 26-0330 87.686
52" x 103" 150 26-0331 87.686
52" x 103" 180 26-0332 87.686
<< Previous Next >>