precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Zirconia Flap Discs Zirconia Flap Discs

Fiberglass backing plate. Can be used on all types of material from metal to wood. Flat or beveled.

Type 27 Flat Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
4-1/2" x 7/8" 36 81-0001 4.159 13,000 10
4-1/2" x 7/8" 40 81-0006 4.159 13,000 10
4-1/2" x 7/8" 60 81-0002 4.159 13,000 10
4-1/2" x 7/8" 80 81-0003 4.159 13,000 10
4-1/2" x 7/8" 120 81-0042 4.159 13,000 10

Type 27 Flat Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
4-1/2" x 5/8-11" 36 81-0015 5.328 13,000 10
4-1/2" x 5/8-11" 40 81-0016 5.328 13,000 10
4-1/2" x 5/8-11" 60 81-0014 5.328 13,000 10
4-1/2" x 5/8-11" 80 81-0017 5.328 13,000 10
4-1/2" x 5/8-11" 120 81-0073 5.328 13,000 10

Type 27 Flat Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
5" x 7/8" 36 81-0101 5.330 13,000 10
5" x 7/8" 40 81-0098 5.330 13,000 10
5" x 7/8" 60 81-0038 5.330 13,000 10
5" x 7/8" 80 81-0102 5.330 13,000 10
5" x 7/8" 120 81-0103 5.330 13,000 10

Type 27 Flat Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
5" x 5/8-11" 36 81-0104 6.343 13,000 10
5" x 5/8-11" 40 81-0105 6.343 13,000 10
5" x 5/8-11" 60 81-0099 6.343 13,000 10
5" x 5/8-11" 80 81-0106 6.343 13,000 10
5" x 5/8-11" 120 81-0107 6.343 13,000 10

Type 27 Flat Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
7" x 7/8" 36 81-0007 8.449 8,500 10
7" x 7/8" 40 81-0008 8.449 8,500 10
7" x 7/8" 60 81-0009 8.449 8,500 10
7" x 7/8" 80 81-0010 8.449 8,500 10
7" x 7/8" 120 81-0075 8.449 8,500 10

Type 27 Flat Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
7" x 5/8-11" 36 81-0021 9.650 8,500 10
7" x 5/8-11" 40 81-0022 9.650 8,500 10
7" x 5/8-11" 60 81-0018 9.650 8,500 10
7" x 5/8-11" 80 81-0020 9.650 8,500 10
7" x 5/8-11" 120 81-0077 9.650 8,500 10

Type 29 Angle Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
4-1/2" x 7/8" 36 81-0023 4.159 13,000 10
4-1/2" x 7/8" 40 81-0025 4.159 13,000 10
4-1/2" x 7/8" 60 81-0024 4.159 13,000 10
4-1/2" x 7/8" 80 81-0026 4.159 13,000 10
4-1/2" x 7/8" 120 81-0046 4.159 13,000 10

Type 29 Angle Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
4-1/2" x 5/8-11" 36 81-0027 5.328 13,000 10
4-1/2" x 5/8-11" 40 81-0030 5.328 13,000 10
4-1/2" x 5/8-11" 60 81-0028 5.328 13,000 10
4-1/2" x 5/8-11" 80 81-0029 5.328 13,000 10
4-1/2" x 5/8-11" 120 81-0074 5.328 13,000 10

Type 29 Angle Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
5" x 7/8" 36 81-0108 5.330 13,000 10
5" x 7/8" 40 81-0109 5.330 13,000 10
5" x 7/8" 60 81-0110 5.330 13,000 10
5" x 7/8" 80 81-0111 5.330 13,000 10
5" x 7/8" 120 81-0112 5.330 13,000 10

Type 29 Angle Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
5" x 5/8-11" 36 81-0113 6.343 13,000 10
5" x 5/8-11" 40 81-0114 6.343 13,000 10
5" x 5/8-11" 60 81-0115 6.343 13,000 10
5" x 5/8-11" 80 81-0116 6.343 13,000 10
5" x 5/8-11" 120 81-0117 6.343 13,000 10

Type 29 Angle Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
7" x 7/8" 36 81-0031 8.449 8,500 10
7" x 7/8" 40 81-0032 8.449 8,500 10
7" x 7/8" 60 81-0033 8.449 8,500 10
7" x 7/8" 80 81-0034 8.449 8,500 10
7" x 7/8" 120 81-0076 8.449 8,500 10

Type 29 Angle Face Both 7/8" Center Hole And 5/8 -11" Hub
Size Grit P/N Each Max rpm Min
7" x 5/8-11" 36 81-0043 9.650 8,500 10
7" x 5/8-11" 40 81-0035 9.650 8,500 10
7" x 5/8-11" 60 81-0037 9.650 8,500 10
7" x 5/8-11" 80 81-0036 9.650 8,500 10
7" x 5/8-11" 120 81-0078 9.650 8,500 10
<< Previous Next >>