precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Shop Rolls Shop Rolls Aluminum Oxide J Weight - Premium & Economy
Premium
Size Grit P/N Each Min
1" x 50 yds 50 91-0025 19.363 1
1" x 50 yds 60 91-0027 18.124 1
1" x 50 yds 80 91-0030 16.824 1
1" x 50 yds 100 91-0034 15.908 1
1" x 50 yds 120 91-0037 15.908 1
1" x 50 yds 150 91-0044 15.908 1
1" x 50 yds 180 91-0047 15.908 1
1" x 50 yds 220 91-0051 15.908 1
1" x 50 yds 240 91-0054 15.908 1
1" x 50 yds 320 91-0061 15.908 1
1" x 50 yds 400 91-0064 15.908 1

Premium
Size Grit P/N Each Min
1-1/2" x 50 yds 50 91-0217 28.404 1
1-1/2" x 50 yds 60 91-0028 26.562 1
1-1/2" x 50 yds 80 91-0031 24.810 1
1-1/2" x 50 yds 100 91-0035 23.098 1
1-1/2" x 50 yds 120 91-0039 23.098 1
1-1/2" x 50 yds 150 91-0045 23.098 1
1-1/2" x 50 yds 180 91-0048 23.098 1
1-1/2" x 50 yds 220 91-0052 23.098 1
1-1/2" x 50 yds 240 91-0055 23.098 1
1-1/2" x 50 yds 320 91-0062 23.098 1
1-1/2" x 50 yds 400 91-0065 23.098 1

Premium
Size Grit P/N Each Min
2" x 50 yds 50 91-0026 36.520 1
2" x 50 yds 60 91-0029 34.085 1
2" x 50 yds 80 91-0032 31.483 1
2" x 50 yds 100 91-0036 29.704 1
2" x 50 yds 120 91-0041 29.704 1
2" x 50 yds 150 91-0046 29.704 1
2" x 50 yds 180 91-0049 29.704 1
2" x 50 yds 220 91-0053 29.704 1
2" x 50 yds 240 91-0056 29.704 1
2" x 50 yds 320 91-0063 29.704 1
2" x 50 yds 400 91-0066 29.704 1

Economy (imported)
Size Grit P/N Each Min
1" x 50 yds 50 91-0285 13.868 1
1" x 50 yds 60 91-0287 13.171 1
1" x 50 yds 80 91-0286 12.589 1
1" x 50 yds 100 91-0288 12.319 1
1" x 50 yds 120 91-0081 12.319 1
1" x 50 yds 150 91-0008 12.319 1
1" x 50 yds 180 91-0289 12.319 1
1" x 50 yds 220 91-0290 12.319 1
1" x 50 yds 240 91-0271 12.319 1
1" x 50 yds 320 91-0014 12.319 1
1" x 50 yds 400 91-0292 12.319 1

Economy (imported)
Size Grit P/N Each Min
1-1/2" x 50 yds 50 91-0267 19.414 1
1-1/2" x 50 yds 60 91-0020 18.447 1
1-1/2" x 50 yds 80 91-0080 17.594 1
1-1/2" x 50 yds 100 91-0004 17.167 1
1-1/2" x 50 yds 120 91-0006 17.167 1
1-1/2" x 50 yds 150 91-0268 17.167 1
1-1/2" x 50 yds 180 91-0269 17.167 1
1-1/2" x 50 yds 220 91-0270 17.167 1
1-1/2" x 50 yds 240 91-0291 17.167 1
1-1/2" x 50 yds 320 91-0015 17.167 1
1-1/2" x 50 yds 400 91-0293 17.167 1

Economy (imported)
Size Grit P/N Each Min
2" x 50 yds 50 91-0019 25.012 1
2" x 50 yds 60 91-0003 23.680 1
2" x 50 yds 80 91-0022 22.052 1
2" x 50 yds 100 91-0005 21.860 1
2" x 50 yds 120 91-0007 21.860 1
2" x 50 yds 150 91-0009 21.860 1
2" x 50 yds 180 91-0010 21.860 1
2" x 50 yds 220 91-0012 21.860 1
2" x 50 yds 240 91-0013 21.860 1
2" x 50 yds 320 91-0016 21.860 1
2" x 50 yds 400 91-0017 21.860 1
<< Previous Next >>