precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Silicon Carbide Screen Cloth Rolls Silicon Carbide Screen Cloth Rolls

Silicon Carbide grain on an open mesh material to reduce loading. Use wet or dry on wood and plaster. Other sizes available.

Size Grit P/N Each Min
1" x 25 Yds. 60 90-0780 17.835 6
1" x 25 Yds. 80 90-0781 16.901 6
1" x 25 Yds. 100 90-0782 15.936 6
1" x 25 Yds. 120 90-0783 15.936 6
1" x 25 Yds. 150 90-0784 15.936 6
1" x 25 Yds. 180 90-0785 15.936 6
1" x 25 Yds. 220 90-0786 15.936 6
1" x 25 Yds. 320 90-0787 15.936 6
1" x 25 Yds. 400 90-0830 15.936 6
1" x 25 Yds. 500 90-0831 21.369 6
1" x 25 Yds. 600 90-0832 21.369 6

Size Grit P/N Each Min
1-1/2" x 25 Yds. 60 90-0788 24.717 6
1-1/2" x 25 Yds. 80 90-0789 23.432 6
1-1/2" x 25 Yds. 100 90-0790 22.170 6
1-1/2" x 25 Yds. 120 90-0791 22.170 6
1-1/2" x 25 Yds. 150 90-0792 22.170 6
1-1/2" x 25 Yds. 180 90-0793 22.170 6
1-1/2" x 25 Yds. 220 90-0794 22.170 6
1-1/2" x 25 Yds. 320 90-0795 22.170 6
1-1/2" x 25 Yds. 400 90-0833 22.170 6
1-1/2" x 25 Yds. 500 90-0834 28.305 6
1-1/2" x 25 Yds. 600 90-0835 28.305 6

Size Grit P/N Each Min
2" x 25 Yds. 60 90-0796 32.311 4
2" x 25 Yds. 80 90-0797 30.620 4
2" x 25 Yds. 100 90-0798 28.886 4
2" x 25 Yds. 120 90-0799 28.886 4
2" x 25 Yds. 150 90-0800 28.886 4
2" x 25 Yds. 180 90-0801 28.886 4
2" x 25 Yds. 220 90-0802 28.886 4
2" x 25 Yds. 320 90-0803 28.886 4
2" x 25 Yds. 400 90-0836 28.886 4
2" x 25 Yds. 500 90-0837 38.676 4
2" x 25 Yds. 600 90-0838 38.676 4

Size Grit P/N Each Min
3" x 25 Yds. 60 90-0804 47.369 4
3" x 25 Yds. 80 90-0805 44.890 4
3" x 25 Yds. 100 90-0806 42.365 4
3" x 25 Yds. 120 90-0807 42.365 4
3" x 25 Yds. 150 90-0808 42.365 4
3" x 25 Yds. 180 90-0809 42.365 4
3" x 25 Yds. 220 90-0810 42.365 4
3" x 25 Yds. 320 90-0811 42.365 4
3" x 25 Yds. 400 90-0839 42.365 4
3" x 25 Yds. 500 90-0840 56.676 4
3" x 25 Yds. 600 90-0841 56.676 4

Size Grit P/N Each Min
4" x 25 Yds. 60 90-0812 62.504 3
4" x 25 Yds. 80 90-0813 59.233 3
4" x 25 Yds. 100 90-0814 55.897 3
4" x 25 Yds. 120 90-0815 55.897 3
4" x 25 Yds. 150 90-0816 55.897 3
4" x 25 Yds. 180 90-0817 55.897 3
4" x 25 Yds. 220 90-0818 55.897 3
4" x 25 Yds. 320 90-0819 55.897 3
4" x 25 Yds. 400 90-0842 55.897 3
4" x 25 Yds. 500 90-0843 70.340 3
4" x 25 Yds. 600 90-0844 70.340 3

Size Grit P/N Each Min
6" x 25 Yds. 60 90-0820 92.752 2
6" x 25 Yds. 80 90-0821 87.912 2
6" x 25 Yds. 100 90-0822 82.940 2
6" x 25 Yds. 120 90-0823 82.940 2
6" x 25 Yds. 150 90-0824 82.940 2
6" x 25 Yds. 180 90-0825 82.940 2
6" x 25 Yds. 220 90-0826 82.940 2
6" x 25 Yds. 320 90-0827 82.940 2
6" x 25 Yds. 400 90-0845 82.940 2
6" x 25 Yds. 500 90-0846 105.427 2
6" x 25 Yds. 600 90-0847 105.427 2
<< Previous Next >>