precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
9" x 11" Aluminum Oxide Paper Sheets 9" x 11" Aluminum Oxide Paper Sheets Cabinet & Finishing

Cabinet and Finishing Paper Sheets - Open coat to prevent loading. Dry sanding of paint, metal and wood.

A Weight C Weight D Weight
Most Flexible Medium Flexibility Least Flexible

Aluminum Oxide Finishing Paper
Size Grit & Weight Sht/Slv P/N Each
9" x 11" 80A 50 93-0057 0.330
9" x 11" 100A 100 93-0044 0.294
9" x 11" 120A 100 93-0045 0.294
9" x 11" 150A 100 93-0048 0.294
9" x 11" 180A 100 93-0051 0.294
9" x 11" 220A 100 93-0053 0.294
9" x 11" 240A 100 93-0054 0.294
9" x 11" 320A 100 93-0056 0.294

Aluminum Oxide Cabinet Paper
Size Grit & Weight Sht/Slv P/N Each
9" x 11" 36D 25 93-0025 0.608
9" x 11" 40D 25 93-0029 0.554
9" x 11" 50D 50 93-0031 0.476
9" x 11" 60D 50 93-0034 0.418
9" x 11" 80D 50 93-0040 0.356
9" x 11" 100C 100 93-0011 0.292
9" x 11" 120C 100 93-0015 0.292
9" x 11" 150C 100 93-0018 0.292

Aluminum Oxide Cabinet Paper
Size Grit & Weight Sht/Slv P/N Each
3-2/3" x 9" 36D 300 93-0024 0.240
3-2/3" x 9" 40D 300 93-0027 0.211
3-2/3" x 9" 50D 300 93-0249 0.181
3-2/3" x 9" 60D 300 93-0033 0.161
3-2/3" x 9" 80D 300 93-0037 0.138
3-2/3" x 9" 100C 300 93-0008 0.111
3-2/3" x 9" 120C 300 93-0012 0.111
3-2/3" x 9" 150C 300 93-0017 0.111
<< Previous Next >>