precision abrasives quality abrasives for precision work, Slotted Discs Surface Conditioning Belts, Zirconia Belts, Shop Rolls, Cartridge Rolls

Online Catalog

<< Previous Next >>
Cloth Belts Cloth Belts Silicon Carbide

Sharp, hard Silicon Carbide grain bonded on either X or Y weight backing. Can be used in dry or wet applications. For grinding, finishing and polishing glass, aluminum, hard cast iron, non-ferrous metals, plastics, rubber and stone. Other sizes available.

Size Grit P/N Each Min
1-1/8" x 21" 24Y 22-0852 1.290 10
1-1/8" x 21" 36Y 22-1011 1.232 10
1-1/8" x 21" 40Y 22-1168 1.203 10
1-1/8" x 21" 50Y 22-3308 1.183 10
1-1/8" x 21" 60Y 22-1452 1.164 10
1-1/8" x 21" 80X 22-1767 1.144 10
1-1/8" x 21" 100X 22-0113 1.116 10
1-1/8" x 21" 120X 22-0343 1.116 10
1-1/8" x 21" 150X 22-3309 1.116 10
1-1/8" x 21" 180X 22-3310 1.116 10
1-1/8" x 21" 220X 22-0092 1.116 10
1-1/8" x 21" 320X 22-3311 1.116 10
1-1/8" x 21" 400X 22-0184 1.116 10
1-1/8" x 21" 600X 22-0320 1.116 10

Size Grit P/N Each Min
3" x 18" 24Y 22-2182 1.426 10
3" x 18" 36Y 22-2195 1.329 10
3" x 18" 40Y 22-1188 1.271 10
3" x 18" 50Y 22-1279 1.232 10
3" x 18" 60Y 22-1491 1.193 10
3" x 18" 80X 22-1819 1.144 10
3" x 18" 100X 22-2469 1.116 10
3" x 18" 120X 22-0372 1.116 10
3" x 18" 150X 22-2238 1.116 10
3" x 18" 180X 22-0634 1.116 10
3" x 18" 220X 22-2263 1.116 10
3" x 18" 320X 22-0950 1.116 10
3" x 18" 400X 22-2307 1.116 10
3" x 18" 600X 22-3312 1.116 10

Size Grit P/N Each Min
3" x 21" 24Y 22-0862 1.552 10
3" x 21" 36Y 22-1037 1.436 10
3" x 21" 40Y 22-1189 1.378 10
3" x 21" 50Y 22-1280 1.339 10
3" x 21" 60Y 22-1492 1.290 10
3" x 21" 80X 22-1820 1.232 10
3" x 21" 100X 22-0135 1.203 10
3" x 21" 120X 22-0373 1.203 10
3" x 21" 150X 22-2239 1.203 10
3" x 21" 180X 22-0636 1.203 10
3" x 21" 220X 22-0735 1.203 10
3" x 21" 320X 22-2295 1.203 10
3" x 21" 400X 22-2308 1.203 10
3" x 21" 600X 22-3240 1.203 10

Size Grit P/N Each Min
3" x 24" 24Y 22-0863 1.795 10
3" x 24" 36Y 22-1039 1.660 10
3" x 24" 40Y 22-1191 1.581 10
3" x 24" 50Y 22-1282 1.514 10
3" x 24" 60Y 22-1494 1.465 10
3" x 24" 80X 22-1822 1.407 10
3" x 24" 100X 22-0137 1.359 10
3" x 24" 120X 22-0375 1.359 10
3" x 24" 150X 22-0537 1.359 10
3" x 24" 180X 22-2255 1.359 10
3" x 24" 220X 22-0736 1.359 10
3" x 24" 320X 22-0952 1.359 10
3" x 24" 400X 22-1126 1.359 10
3" x 24" 600X 22-0324 1.359 10

Size Grit P/N Each Min
4" x 24" 24Y 22-0871 2.183 10
4" x 24" 36Y 22-1056 2.047 10
4" x 24" 40Y 22-1198 1.950 10
4" x 24" 50Y 22-1290 1.921 10
4" x 24" 60Y 22-1509 1.863 10
4" x 24" 80X 22-1852 1.804 10
4" x 24" 100X 22-0148 1.756 10
4" x 24" 120X 22-0392 1.756 10
4" x 24" 150X 22-0542 1.756 10
4" x 24" 180X 22-0646 1.756 10
4" x 24" 220X 22-1743 1.756 10
4" x 24" 320X 22-0962 1.756 10
4" x 24" 400X 22-2312 1.756 10
4" x 24" 600X 22-3128 1.756 10

Size Grit P/N Each Min
4" x 64" 24Y 22-3313 6.343 10
4" x 64" 36Y 22-3315 5.790 10
4" x 64" 40Y 22-3316 5.431 10
4" x 64" 50Y 22-3319 5.228 10
4" x 64" 60Y 22-2926 4.946 10
4" x 64" 80X 22-2890 4.734 10
4" x 64" 100X 22-3321 4.529 10
4" x 64" 120X 22-3323 4.529 10
4" x 64" 150X 22-3324 4.529 10
4" x 64" 180X 22-3327 4.529 10
4" x 64" 220X 22-3107 4.529 10
4" x 64" 320X 22-3330 4.529 10
4" x 64" 400X 22-3332 4.529 10
4" x 64" 600X 22-3334 4.529 10

Size Grit P/N Each Min
4" x 90" 24Y 22-2916 8.283 10
4" x 90" 36Y 22-1064 7.498 10
4" x 90" 40Y 22-3317 7.003 10
4" x 90" 50Y 22-1295 6.713 10
4" x 90" 60Y 22-0237 6.315 10
4" x 90" 80X 22-2367 6.014 10
4" x 90" 100X 22-3322 5.723 10
4" x 90" 120X 22-3156 5.723 10
4" x 90" 150X 22-2460 5.723 10
4" x 90" 180X 22-3328 5.723 10
4" x 90" 220X 22-0746 5.723 10
4" x 90" 320X 22-0964 5.723 10
4" x 90" 400X 22-1133 5.723 10
4" x 90" 600X 22-2888 5.723 10

Size Grit P/N Each Min
4" x 106" 24Y 22-3314 9.477 10
4" x 106" 36Y 22-1050 8.545 10
4" x 106" 40Y 22-3318 7.973 10
4" x 106" 50Y 22-1287 7.624 10
4" x 106" 60Y 22-3183 7.158 10
4" x 106" 80X 22-1841 6.810 10
4" x 106" 100X 22-3320 6.460 10
4" x 106" 120X 22-0384 6.460 10
4" x 106" 150X 22-3325 6.460 10
4" x 106" 180X 22-0640 6.460 10
4" x 106" 220X 22-3329 6.460 10
4" x 106" 320X 22-3331 6.460 10
4" x 106" 400X 22-3333 6.460 10
4" x 106" 600X 22-3335 6.460 10

Size Grit P/N Each Min
4" x 132" 24Y 22-0870 11.458 10
4" x 132" 36Y 22-1052 10.216 10
4" x 132" 40Y 22-1196 9.595 10
4" x 132" 50Y 22-1288 9.100 10
4" x 132" 60Y 22-1503 8.548 10
4" x 132" 80X 22-1843 8.062 10
4" x 132" 100X 22-0142 7.674 10
4" x 132" 120X 22-0386 7.674 10
4" x 132" 150X 22-3326 7.674 10
4" x 132" 180X 22-0642 7.674 10
4" x 132" 220X 22-2268 7.674 10
4" x 132" 320X 22-0960 7.674 10
4" x 132" 400X 22-1130 7.674 10
4" x 132" 600X 22-2904 7.674 10
<< Previous Next >>