Surface Conditioning Bands
Abrasive non-woven surface conditioning material used for sanding and finishing of curved and contoured surfaces.Available in coarse, medium and very fine grits. Used with rubber expanding drums.
| Dia x Length | Min. | Coarse | Medium | Very Fine | Each |
|---|---|---|---|---|---|
| 1/2" x 1/2" | 20 | 06-0576 | 06-1063 | 06-0328 | 0.887 |
| 1/2" x 1" | 20 | 06-0568 | 06-1054 | 06-0322 | 1.581 |
| 1/2" x 1-1/2" | 15 | 06-0569 | 06-1055 | 06-0323 | 2.433 |
| 1/2" x 2" | 15 | 06-0570 | 06-1056 | 06-0324 | 3.163 |
| 1/2" x 3" | 10 | 06-0571 | 06-1058 | 06-0325 | 4.660 |
| 3/4" x 1/2" | 20 | 06-1296 | 06-1086 | 06-0337 | 1.154 |
| 3/4" x 1" | 20 | 06-0586 | 06-1075 | 06-0331 | 2.069 |
| 3/4" x 1-1/2" | 15 | 06-0587 | 06-1077 | 06-0332 | 3.064 |
| 3/4" x 2" | 15 | 06-0588 | 06-1078 | 06-0333 | 4.101 |
| 3/4" x 3" | 10 | 06-0590 | 06-1080 | 06-0334 | 6.120 |
| 1" x 1/2" | 20 | 06-0499 | 06-0946 | 06-0295 | 1.173 |
| 1" x 1" | 20 | 06-0490 | 06-0933 | 06-0289 | 2.197 |
| 1" x 1-1/2" | 15 | 06-0492 | 06-0935 | 06-0290 | 3.285 |
| 1" x 2" | 15 | 06-0493 | 06-0936 | 06-0291 | 4.361 |
| 1" x 3" | 10 | 06-0494 | 06-0938 | 06-0292 | 6.444 |
| 1-1/2" x 1/2" | 20 | 06-0517 | 06-1356 | 06-1183 | 1.362 |
| 1-1/2" x 1" | 20 | 06-0507 | 06-0957 | 06-0298 | 2.555 |
| 1-1/2" x 1-1/2" | 15 | 06-0508 | 06-0958 | 06-0299 | 4.709 |
| 1-1/2" x 2" | 15 | 06-0509 | 06-0959 | 06-0300 | 5.049 |
| 1-1/2" x 3" | 10 | 06-0511 | 06-0961 | 06-0301 | 7.606 |
| 2" x 1/2" | 20 | 06-1279 | 06-1357 | 06-1185 | 1.933 |
| 2" x 1" | 20 | 06-0524 | 06-0977 | 06-0304 | 3.554 |
| 2" x 1-1/2" | 15 | 06-0526 | 06-0978 | 06-0305 | 5.135 |
| 2" x 2" | 15 | 06-0527 | 06-0979 | 06-0306 | 6.730 |
| 2" x 3" | 10 | 06-0529 | 06-0981 | 06-0307 | 10.614 |
| 3" x 1/2" | 20 | 06-1281 | 06-1017 | 06-0316 | 2.530 |
| 3" x 1" | 20 | 06-0540 | 06-1004 | 06-0313 | 5.025 |
| 3" x 1-1/2" | 15 | 06-0542 | 06-1006 | 06-0314 | 7.448 |
| 3" x 2" | 15 | 06-0543 | 06-1007 | 06-1189 | 9.762 |
| 3" x 3" | 10 | 06-0545 | 06-1010 | 06-0315 | 14.605 |


Download